| Engine Type | 4 Cylinder, 16 Valve, DOHC i-VTEC | 4 Cylinder, 16 Valve, DOHC i-VTEC | 4 Cylinder, 16 Valve, DOHC i-VTEC | 4 Cylinder, 16 Valve, DOHC i-VTEC |
| Fuel Supply System | Electronic Fuel Injection (PGM-FI) | Electronic Fuel Injection (PGM-FI) | Electronic Fuel Injection (PGM-FI) | Electronic Fuel Injection (PGM-FI) |
| Displacement (CC) | 1,498 | 1,498 | 1,498 | 1,498 |
| Max Power [PS(kW)@rpm] | 121 (89) @ 6,600 | 121 (89) @ 6,600 | 121 (89) @ 6,600 | 121 (89) @ 6,600 |
| Max Torque [Nm(kg-m)@rpm] | 145 (14.8) @ 4,300 | 145 (14.8) @ 4,300 | 145 (14.8) @ 4,300 | 145 (14.8) @ 4,300 |
| Idle Stop | ||||
| Max Power (Electric Motor) [PS(kW)@rpm] | ||||
| Max Torque (Electric Motor) [Nm(kg-m)@rpm] |
| Maximum Speed (km/h) | 160 | 160 | 160 | 160 |
| Acceleration 0 - 100km/h (secs) | 11 | 11 | 11.1 | 11.3 |
| Fuel Consumption (L/100km) | 6.0 | 6.0 | 6.0 | 6.0 |
| Drive Type |
| Type | Continuous Variable Transmission (CVT) | Continuous Variable Transmission (CVT) | Continuous Variable Transmission (CVT) | Continuous Variable Transmission (CVT) |
| 1st Gear | ||||
| 2nd Gear | ||||
| 3rd Gear | ||||
| 4th Gear | ||||
| 5th Gear | ||||
| 6th Gear | ||||
| Reverse | ||||
| Final |
| Front | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear | Drum | Drum | Drum | Drum |
| Parking Brake | Hand Brake | Hand Brake | Hand Brake | Hand Brake |
| Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Turning Radius (m) | 5.2 | 5.2 | 5.2 | 5.2 |
| Variable Gear Ratio (VGR) |
| Front | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
| Rear | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam |
| Adaptive Damper System |
| Length (mm) | 4,060 | 4,060 | 4,060 | 4,060 |
| Width (mm) | 1,780 | 1,780 | 1,780 | 1,780 |
| Height (mm) | 1,576 | 1,608 | 1,608 | 1,608 |
| Wheelbase (mm) | 2,485 | 2,485 | 2,485 | 2,485 |
| Tread Front (mm) | 1,540 | 1,540 | 1,540 | 1,540 |
| Tread Rear (mm) | 1,540 | 1,540 | 1,540 | 1,540 |
| Curb Weight (kg) | 1,108 | 1,111 | 1,125 | 1,145 |
| Ground Clearance (mm) | 207 | 207 | 207 | 207 |
| Fuel Tank Capacity (litre) | ||||
| Boot Capacity (litre) | 380 | 380 | 380 | 380 |
| Boot Capacity Rear Seat Up (litre) | ||||
| Boot Capacity Rear Seat Down (litre) |
| Wheel Type | Alloy | Alloy | Alloy | Alloy |
| Wheel Size | 17” | 17” | 17” | 17” |
| Tyre Size | 215/55/R17 | 215/55/R17 | 215/55/R17 | 215/55/R17 |
| Spare Tyre Size | 16” Steel Wheel | 16” Steel Wheel | 16” Steel Wheel | 16” Steel Wheel |
| Headlights | Halogen | Halogen | LED | LED |
| Auto Headlights | ![]() | ![]() | ![]() | |
| Daytime Running Lights | LED | LED | ||
| Front Fog Lights | LED | LED | ||
| Front LED Sequential Turn Signals | Bulb | Bulb | LED | LED with Sequential |
| Side Mirrors With Turning Lights | ![]() | ![]() | ![]() | ![]() |
| Outer Door Handle | Body Colour | Body Colour | Body Colour | Body Colour |
| Rear Combi Lights | LED | LED | LED | LED |
| Antenna | Micro Pole | Shark Fin | Shark Fin | Shark Fin |
| Remote Engine Start | ![]() | ![]() | ![]() | |
| Walk Away Auto Lock | ![]() | ![]() | ![]() | |
| Smart Entry With Push Start Button | ![]() | ![]() | ![]() | ![]() |
| Paddle Shift | ![]() | |||
| Cruise Control | ![]() | ![]() | ![]() | |
| Meter Cluster | Analogue | 4.2” TFT | 4.2” TFT | 4.2” TFT |
| Air Conditioning | Manual | Manual | Single Auto | Single Auto |
| Air Conditioning Control | Switch | Switch | Switch | Switch |
| Steering Wheel | Urethane | Urethane | Leather^ | Leather^ |
| Upholstery | Fabric | Fabric | Leather^ + Fabric with Blue Stitchings | Leather^ + Fabric with Red Stitchings |
| Rear Wiper System | ![]() | ![]() | ![]() | ![]() |
| Steering Wheel Switch Audio Control | ![]() | ![]() | ![]() | ![]() |
| Pedal Pad Type | Normal | Normal | Normal | Normal |
| Power Adjustable Door Mirror | ![]() | ![]() | ![]() | ![]() |
| Power Retractable Door Mirror | ![]() | ![]() | ![]() | ![]() |
| Center Console With Armrest | Fabric | Fabric | Leather | Leather |
| Rear Accessory Socket | 1 | 1 | 1 | 1 |
| Audio System | 7” Display Audio | 7” Display Audio | 7” Display Audio | 7” Display Audio |
| Apple CarPlay™ & Android Auto™ Connectivity* | ![]() | ![]() | ![]() | ![]() |
| USB Port | 2 | 2 | 2 | 2 |
| Hands-Free Telephone (HFT) | ![]() | ![]() | ![]() | ![]() |
| Speakers | 2 | 4 | 4 | 6 |
| Bluetooth | ![]() | ![]() | ![]() | ![]() |
| Dual Front SRS Airbags | ![]() | ![]() | ![]() | ![]() |
| Side Airbags | ![]() | ![]() | ![]() | ![]() |
| Side Curtain Airbags | ![]() | |||
| Driver Seatbelt Reminder | ![]() | ![]() | ![]() | ![]() |
| Assistant Seatbelt Reminder | ![]() | ![]() | ![]() | ![]() |
| Rear Seat Reminder | ![]() | ![]() | ![]() | |
| ISOFIX I-Size Type | ![]() | ![]() | ![]() | ![]() |
| Auto Door Lock | ![]() | ![]() | ![]() | ![]() |
| Vehicle Stability Assist (VSA) | ![]() | ![]() | ![]() | ![]() |
| Anti-Lock Braking System (ABS) | ![]() | ![]() | ![]() | ![]() |
| Electronic Brake Distribution (EBD) | ![]() | ![]() | ![]() | ![]() |
| Hill Start Assist (HSA) | ![]() | ![]() | ![]() | ![]() |
| Emergency Stop Signal (ESS) | ![]() | ![]() | ![]() | ![]() |
| Reverse Sensors | 2 | 2 | 2 | 2 |
| Reverse Camera | - | Multi-angle | Multi-angle | Multi-angle |
| Honda LaneWatch Camera (LWC) | ![]() | ![]() | ![]() | ![]() |
| Honda SENSING (FCW, CMBS, LDW, LKAS, RDM, ACC, AHB, LCDN) | ![]() | ![]() | ![]() | |
| Forward Collision Warning (FCW) | ![]() | ![]() | ![]() | |
| Collision Mitigation Braking System (CMBS) | ![]() | ![]() | ![]() | |
| Lane Keep Assist System (LKAS) | ![]() | ![]() | ![]() | |
| Lane Departure Warning (LDW) | ![]() | ![]() | ![]() | |
| Road Departure Mitigation (RDM) | ![]() | ![]() | ![]() | |
| Adaptive Cruise Control (ACC) | ![]() | ![]() | ![]() | |
| Low Speed Follow (LSF) | ||||
| Auto High Beam | ![]() | ![]() | ![]() | |
| Lead Car Departure Notification | ![]() | ![]() | ![]() | |
| Honda CONNECT (Safety, Security, Convenience) | ![]() | |||
| Security Alarm With Immobiliser | ![]() | ![]() | ![]() | ![]() |
StandardThis site uses cookies to improve your experience. Read our cookie policy here.
I understand