| Retail Price Without Insurance | 89,900.00 | 95,900.00 | 99,900.00 | 107,900.00 | |
| Selling Price | 89,560.00 | 95,560.00 | 99,560.00 | 107,560.00 | |
| Handling Fee* | 0.00 | 0.00 | 0.00 | 0.00 | |
| Road Tax (1 Year) | 90.00 | 90.00 | 90.00 | 90.00 | |
| Registration Fee | 150.00 | 150.00 | 150.00 | 150.00 | |
| Number Plate | 50.00 | 50.00 | 50.00 | 50.00 | |
| Ownership Endorsement Fee | 50.00 | 50.00 | 50.00 | 50.00 | |
| Sum Insured | 89,000.00 | 95,000.00 | 99,000.00 | 107,000.00 | |
| Surcharge for White Orchid Pearl* | 0.00 | 0.00 | 0.00 | 0.00 | |
| Surcharge for Platinum White Pearl, Phoenix Orange Pearl or Ignite Red Metallic* | 400.00 | 400.00 | 400.00 | 400.00 |
GENERAL
PENINSULAR MALAYSIA
SABAH & SARAWAK
LABUAN
LANGKAWI
This site uses cookies to improve your experience. Read our cookie policy here.
I understand