Engine Type | 4 Cylinders, 16 Valve, SOHC i-VTEC | 4 Cylinders, 16 Valve, SOHC i-VTEC | 4 Cylinders, 16 Valve, SOHC i-VTEC |
Fuel Supply System | Electronic Fuel Injection (PGM-FI) | Electronic Fuel Injection (PGM-FI) | Electronic Fuel Injection (PGM-FI) |
Displacement (CC) | 1,799 | 1,799 | 1,799 |
Max Power [PS(kW)@rpm] | 142 (105) @ 6,500 | 142 (105) @ 6,500 | 142 (105) @ 6,500 |
Max Torque [Nm(kg-m)@rpm] | 172 @ 4,300 | 172 @ 4,300 | 172 @ 4,300 |
Idle Stop | |||
Max Power (Electric Motor) [PS(kW)@rpm] | |||
Max Torque (Electric Motor) [Nm(kg‑m)@rpm] |
Maximum Speed (km/h) | |||
Acceleration 0 - 100km/h (secs) | |||
Fuel Consumption (L/100km) |
Type | Continuous Variable Transmission (CVT) | Continuous Variable Transmission (CVT) | Continuous Variable Transmission (CVT) |
1st Gear | |||
2nd Gear | |||
3rd Gear | |||
4th Gear | |||
5th Gear | |||
6th Gear | |||
Reverse | |||
Final |
Front | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear | Solid Disc | Solid Disc | Solid Disc |
Parking Brake | Electric Parking Brake | Electric Parking Brake | Electric Parking Brake |
Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
Turning Radius (m) | 5.7 | 5.7 | 5.8 |
Variable Gear Ratio (VGR) | _ | _ | ![]() |
Front | MacPherson Strut | MacPherson Strut | MacPherson Strut |
Rear | Torsion Beam | Torsion Beam | Torsion Beam |
Adaptive Damper System |
Length (mm) | 4,334 | 4,334 | 4,346 |
Width (mm) | 1,772 | 1,772 | 1,790 |
Height (mm) | 1,605 | 1,605 | 1,605 |
Wheelbase (mm) | 2,610 | 2,610 | 2,610 |
Tread Front (mm) | 1,535 | 1,535 | 1,535 |
Tread Rear (mm) | 1,540 | 1,540 | 1,540 |
Curb Weight (kg) | 1,257 | 1,271 | 1,290 |
Ground Clearance (mm) | |||
Fuel Tank Capacity (litre) | 50 | 50 | 50 |
Boot Capacity (litre) | |||
Boot Capacity Rear Seat Up (litre) | 437 | 437 | 437 |
Boot Capacity Rear Seat Down (litre) | 1,032 | 1,032 | 1,032 |
Wheel Type | |||
Wheel Size | 17” | 17” | 18” |
Tyre Size | 215/55R17 | 215/55R17 | 225/50R18 |
Spare Tyre Size | 16” Temp | 16” Temp | 16” Temp |
Headlights | Halogen | LED | LED |
Auto Headlights | ![]() | ![]() | ![]() |
Headlights Levelling | Manual | Auto | Auto |
Daytime Running Lights | ![]() | ![]() | ![]() |
Front Fog Lights | Bulb | LED | LED |
Side Mirrors With Turning Lights | ![]() | ![]() | ![]() |
Taillights | LED (Direct) | LED (Guide) | LED (Guide) |
Antenna | Shark Fin | Shark Fin | Shark Fin |
Front Grille | Bar Type | Bar Type | Sport Type |
Front Fog Garnish | Bar Type | Bar Type | Mesh Type |
Front & Rear Lower Bumpers | Non-Paint Black | Non-Paint Black | Sport Black |
Side Sill | Non-Paint Black | Non-Paint Black | Sport Black |
Door Mirror | Body Colour | Body Colour | Sport Black |
Outer Door Handle | Body Colour | Chrome | Dark Chrome |
Licence Garnish | Dark Chrome | Dark Chrome | Black Chrome |
Smart Entry With Push Start Button | ![]() | ![]() | ![]() |
ECON Button | ![]() | ![]() | ![]() |
Power Adjustable Door Mirrors | ![]() | ![]() | ![]() |
Power Retractable Door Mirrors | ![]() | ![]() | ![]() |
Steering Wheel Audio Control | ![]() | ![]() | ![]() |
Cruise Control | ![]() | ![]() | ![]() |
Paddle Shift | ![]() | ![]() | ![]() |
One Touch Lane Change | ![]() | ![]() | ![]() |
Advanced Multi Information Combination Meter | ![]() | ![]() | ![]() |
Steering Control Switch | Audio | Audio | Audio |
Air Conditioning | Auto Aircon | Auto Aircon | Auto Aircon |
3 Spoke Steering Wheel | Leather^ | Leather^ | Leather^ |
Upholstery | Half Leather^^ | Leather^ | Leather^ |
8-Way Driver Power Seat | _ | ![]() | ![]() |
High Deck Centre Console With Armrest | ![]() | ![]() | ![]() |
ULTRA Seats | ![]() | ![]() | ![]() |
Sport Pedal | _ | _ | ![]() |
Audio System | 7” Display Audio | 7” Display Audio | 7” Display Audio |
HDMI Port | ![]() | ![]() | ![]() |
USB Port | 2 | 2 | 2 |
Hands-Free Telephone (HFT) | ![]() | ![]() | ![]() |
Accessory Port | ![]() | ![]() | ![]() |
Speakers | 4 | 4 | 4 |
Dual Front SRS Airbags | ![]() | ![]() | ![]() |
Side Airbags | ![]() | ![]() | ![]() |
Side Curtain Airbags | ![]() | ![]() | ![]() |
Automatic Brake Hold (ABH) | ![]() | ![]() | ![]() |
Anti-Lock Braking System (ABS) | ![]() | ![]() | ![]() |
Electronic Brake Distribution (EBD) | ![]() | ![]() | ![]() |
Hill Start Assist (HSA) | ![]() | ![]() | ![]() |
Vehicle Stability Assist (VSA) | ![]() | ![]() | ![]() |
Emergency Stop Signal (ESS) | ![]() | ![]() | ![]() |
Rear Seat ISOFIX | ![]() | ![]() | ![]() |
Multi-Angle Rearview Camera | ![]() | ![]() | ![]() |
Honda LaneWatch Camera (LWC) | _ | ![]() | ![]() |
Security Alarm With Immobiliser | ![]() | ![]() | ![]() |
This site uses cookies to improve your experience. Read our cookie policy here.
I understand