Retail Price Without Insurance | 104,000.21 | 113,421.92 | 118,581.81 | 113,954.82 | 105,363.85 |
Selling Price | 103,320.61 | 112,742.32 | 117,902.21 | 113,614.82 | 104,684.25 |
Handling Fee* | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Road Tax (1 Year) | 279.60 | 279.60 | 279.60 | 90.00 | 279.60 |
Registration Fee | 300.00 | 300.00 | 300.00 | 150.00 | 300.00 |
Number Plate | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 |
Ownership Endorsement Fee | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 |
Sum Insured | 104,000.00 | 113,000.00 | 118,000.00 | 113,000.00 | 105,000.00 |
Surcharge for White Orchid Pearl* | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Surcharge for Platinum White Pearl* | 272.73 | 272.73 | 272.73 | 272.72 | 272.73 |
GENERAL
PENINSULAR MALAYSIA
SABAH & SARAWAK
LABUAN
LANGKAWI
This site uses cookies to improve your experience. Read our cookie policy here.
I understand