Retail Price Without Insurance | 74,191.27 | 81,664.82 | 86,561.45 | 90,212.36 | 105,950.45 |
Selling Price | 73,851.27 | 81,324.82 | 86,221.45 | 89,872.36 | 105,610.45 |
Handling Fee* | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Road Tax (1 Year) | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 |
Registration Fee | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 |
Number Plate | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 |
Ownership Endorsement Fee | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 |
Sum Insured | 74,000.00 | 81,000.00 | 86,000.00 | 90,000.00 | 105,000.00 |
Surcharge for White Orchid Pearl* | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Surcharge for Platinum White Pearl* | 109.09 | 109.09 | 109.09 | 109.09 | 109.09 |
GENERAL
PENINSULAR MALAYSIA
SABAH & SARAWAK
LABUAN
LANGKAWI
This site uses cookies to improve your experience. Read our cookie policy here.
I understand