You are currently viewing content staged for approval. Changes are not yet live for the public.
| Engine Type | 4 Cylinder, 16 Valve, DOHC i-VTEC | 4 Cylinder, 16 Valve, DOHC i-VTEC | 4 Cylinder, 16 Valve, DOHC i-VTEC (Atkinson Cycle) |
| Displacement (CC) | 1,498 | 1,498 | 1,498 |
| Fuel Supply System | Electronic Fuel Injection (PGM-FI) | Electronic Fuel Injection (PGM-FI) | Electronic Fuel Injection (PGM-FI) |
| Maximum Power (PS(kW)@rpm) | 121 (89) @ 6,600 | 121 (89) @ 6,600 | 98 (72) @ 5,600 - 6,400 |
| Maximum Torque (Nm(kg‑m)@rpm) | 145 (14.8) @ 4,300 | 145 (14.8) @ 4,300 | 127 (13.0) @ 4,500 - 5,000 |
| Idle Stop | |||
| Maximum Power (Electric Motor) (PS (kW) @ rpm) | - | - | 109 (80) @ 3,500 - 8,000 |
| Maximum Torque (Electric Motor) (Nm(kg‑m)@rpm) | - | - | 253 (25.8) @ 0 - 3,000 |
| Transmission Type | |||
| Transmission Type | Continuous Variable Transmission (CVT) | Continuous Variable Transmission (CVT) | Electric Continuous Variable Transmission (e-CVT) |
| Maximum Speed (km/h) | 195 | 194 | 178 |
| Acceleration (0-100 km/h (secs)) | 10.7 | 10.7 | 9.4 |
| Acceleration 0 - 100km/h (secs) | |||
| Fuel Consumption (L/100km) | 5.6 | 5.6 | 3.7 |
| Acceleration [0 - 100km/h (secs)] |
| Variable Gear Ratio (VGR) | |||
| Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Turning Radius (m) | |||
| Turning Radius at Body (m) | 5.0 | 5.0 | 5.0 |
| Adaptive Damper System | |||
| Front | MacPherson Strut | MacPherson Strut | MacPherson Strut |
| Rear | Torsion Beam | Torsion Beam | Torsion Beam |
| Front | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear | Solid Disc | Solid Disc | Solid Disc |
| Parking Brake | Hand Brake Lever | Hand Brake Lever | Electric Parking Brake |
| Alloy Wheels | 16" | 16" | 16" |
| Tyre Size | 185/55R16 | 185/55R16 | 185/55R16 |
| Temporary Repair Kit | ![]() | ![]() | ![]() |
| Spare Tyre Size | |||
| Wheel Size | |||
| Wheel Type | |||
| Spare Wheel |
| Length (mm) | 4,362 | 4,372 | 4,372 |
| Width (mm) | 1,748 | 1,748 | 1,748 |
| Height (mm) | 1,488 | 1,488 | 1,488 |
| Wheelbase (mm) | 2,600 | 2,600 | 2,600 |
| Tread Front (mm) | 1,495 | 1,495 | 1,495 |
| Tread Rear (mm) | 1,483 | 1,485 | 1,485 |
| Tread Front / Rear (mm) | |||
| Curb Weight (kg) | 1,148 | 1,152 | 1,254 |
| Boot Capacity Rear Seat Up (Litre) | 289 | 289 | 289 |
| Fuel Tank (Litre) | 40 | 40 | 40 |
| Boot Capacity Rear Seat Down (litre) | |||
| Ground Clearance (mm) | |||
| Boot Capacity (litre) | |||
| Boot Capacity (Litre) | |||
| Fuel Tank Capacity (Litre) |
| Drive Type | |||
| Transmission Type |
| 3rd Gear | |||
| 1st Gear | |||
| 2nd Gear | |||
| 4th Gear | |||
| 5th Gear | |||
| 6th Gear | |||
| Reverse | |||
| Final |
| Headlights | Bi-LED | Bi-LED | Bi-LED |
| Auto Headlights | ![]() | ![]() | ![]() |
| Daytime Running Lights | LED | LED | LED |
| Side Mirrors with Turning Lights | ![]() | ![]() | ![]() |
| Auto Front Wiper | - | ![]() | ![]() |
| Rear Wiper System | Intermittent | Intermittent | Intermittent |
| Outer Door Handle | Body Colour | Black | Black |
| Rear Combi Lights | LED | LED | LED |
| Antenna | Shark Fin | Shark Fin | Shark Fin |
| Front Fog Lights | |||
| Tailgate Spoiler |
| Remote Engine Start | ![]() | ![]() | ![]() |
| Walk Away Auto Lock | ![]() | ![]() | ![]() |
| Smart Entry with Push Start Button | ![]() | ![]() | ![]() |
| Paddle Shift | ![]() | ![]() | - |
| Deceleration Selector Paddle | - | - | ![]() |
| ECON Button | ![]() | ![]() | ![]() |
| Meter Cluster | 7” TFT Meter | 7” TFT Meter | 7” TFT Meter |
| Air Conditioning | Single Auto | Single Auto | Single Auto |
| Rear Air Conditioning Ventilation | ![]() | ![]() | ![]() |
| Steering Wheel | Leather^ | Leather^ | Leather^ |
| Gear Knob Type | Leather^ | Leather^ | Leather^ |
| Upholstery | Leather^ | Leather^ | Leather^ |
| ULTRA Seat | ![]() | ![]() | ![]() |
| Steering Wheel Switch Audio Control | ![]() | ![]() | ![]() |
| Pedal Pad Type | Normal | Sport | Sport |
| Power Adjustable Door Mirror | ![]() | ![]() | ![]() |
| Auto Retractable Door Mirror | ![]() | ![]() | ![]() |
| Power Retractable Door Mirror | |||
| Center Console with Armrest | ![]() | ![]() | ![]() |
| Front Panel Ambient Light | ![]() | ![]() | ![]() |
| Door Pocket, Front Foot, Front Door Inner Handle Light | ![]() | ![]() | ![]() |
| Cruise Control | |||
| Wireless Charger | - | - | ![]() |
| Rear USB Charger | 2 | 2 | 2 |
| Audio System | 10” Display Audio | 10” Display Audio | 10” Display Audio |
| Apple CarPlay™ & Android Auto™ Connectivity* | Wireless | Wireless | Wireless |
| USB Port | 2 | 2 | 2 |
| Hands-Free Telephone (HFT) | ![]() | ![]() | ![]() |
| Speakers | 4 | 4 | 4 |
| Bluetooth | ![]() | ![]() | ![]() |
| Tweeter | 4 | 4 | 4 |
| Dual Front SRS Airbags | ![]() | ![]() | ![]() |
| Side Airbags | ![]() | ![]() | ![]() |
| Side Curtain Airbags | ![]() | ![]() | ![]() |
| Driver Seatbelt Reminder | ![]() | ![]() | ![]() |
| Assistant Seatbelt Reminder | ![]() | ![]() | ![]() |
| Rear Seatbelt Reminder | ![]() | ![]() | ![]() |
| Rear Seat Reminder | |||
| ISOFIX I-Size Type | ![]() | ![]() | ![]() |
| Auto Door Lock | ![]() | ![]() | ![]() |
| Vehicle Stability Assist (VSA) | ![]() | ![]() | ![]() |
| Anti-lock Braking System (ABS) | ![]() | ![]() | ![]() |
| Electronic Brake Distribution (EBD) | ![]() | ![]() | ![]() |
| Brake Assist (BA) | |||
| Auto Brake Hold (ABH) | - | - | ![]() |
| Hill Start Assist (HSA) | ![]() | ![]() | ![]() |
| Emergency Stop Signal (ESS) | ![]() | ![]() | ![]() |
| Reverse Sensors | 2 | 2 | 2 |
| Reverse Camera | ![]() | ![]() | ![]() |
| Multi-View Camera System (MVCS) | - | ![]() | ![]() |
| 360° View Camera** | |||
| Blind Spot Information with Cross Traffic Monitoring (BSI with CTM) | ![]() | ![]() | ![]() |
| Honda LaneWatch Camera (LWC) | ![]() | ![]() | ![]() |
| Forward Collision Warning (FCW) | ![]() | ![]() | ![]() |
| Collision Mitigation Braking System (CMBS) | ![]() | ![]() | ![]() |
| Lane Keep Assist System (LKAS) | ![]() | ![]() | ![]() |
| Lane Departure Warning (LDW) | ![]() | ![]() | ![]() |
| Road Departure Mitigation (RDM) | ![]() | ![]() | ![]() |
| Honda SENSING (FCW, CMBS, LDW, LKAS, RDM, ACC, AHB) | |||
| Adaptive Cruise Control (ACC) | ![]() | ![]() | ![]() |
| Low Speed Follow (LSF) | - | - | ![]() |
| Auto High Beam (AHB) | ![]() | ![]() | ![]() |
| Lead Car Departure Notification (LCDN) | ![]() | ![]() | ![]() |
| Honda CONNECT (Safety, Security, Convenience) | - | ![]() | ![]() |
| Honda CONNECT™ (Safety, Security, Convienience) | |||
| Security Alarm with Immobiliser | ![]() | ![]() | ![]() |
StandardThis site uses cookies to improve your experience. Read our cookie policy here.
I understand