Retail Price Without Insurance | 75,669.45 | 83,075.73 | 87,856.36 | 107,783.09 | 91,708.51 |
Selling Price | 75,329.45 | 82,735.73 | 87,516.36 | 107,443.09 | 91,368.51 |
Handling Fee* | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Road Tax (1 Year) | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 |
Registration Fee | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 |
Number Plate | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 |
Ownership Endorsement Fee | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 |
Sum Insured | 75,000.00 | 83,000.00 | 87,000.00 | 107,000.00 | 91,000.00 |
Surcharge for White Orchid Pearl* | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Surcharge for Platinum White Pearl* | 109.09 | 109.09 | 109.09 | 109.09 | 109.09 |
GENERAL
PENINSULAR MALAYSIA
SABAH & SARAWAK
LABUAN
LANGKAWI
This site uses cookies to improve your experience. Read our cookie policy here.
I understand