Engine Type | 4 Cylinder, 16 Valve, DOHC VTEC TURBO |
Fuel Supply System | PGM-FI (Direct Injection) |
Displacement (CC) | 1,996 |
Max Power [PS(kW)@rpm] | 310(228)@6,500 |
Max Torque [Nm(kg-m)@rpm] | 400(40.8)@2,500-4,500 |
Idle Stop | |
Max Power (Electric Motor) [PS(kW)@rpm] | |
Max Torque (Electric Motor) [Nm(kg-m)@rpm] |
Maximum Speed (km/h) | 272 |
Acceleration 0 - 100km/h (secs) | 5.8 |
Fuel Consumption (L/100km) |
Type | 6 Speed Manual |
1st Gear | |
2nd Gear | |
3rd Gear | |
4th Gear | |
5th Gear | |
6th Gear | |
Reverse | |
Final |
Front | Brembo Ventilated Disc |
Rear | Solid Disc |
Parking Brake | Electric Parking Brake |
Type | Electric Power Steering (EPS) with Variable Ratio |
Turning Radius (m) | 6.28 |
Variable Gear Ratio (VGR) |
Front | Dual-Axis Strut |
Rear | Multi Link |
Adaptive Damper System | ![]() |
Length (mm) | 4,557 |
Width (mm) | 1,877 |
Height (mm) | 1,434 |
Wheelbase (mm) | 2,700 |
Tread Front (mm) | 1,599 |
Tread Rear (mm) | 1,593 |
Curb Weight (kg) | 1,391 |
Ground Clearance (mm) | |
Fuel Tank Capacity (litre) | |
Boot Capacity (litre) | |
Boot Capacity Rear Seat Up (litre) | 420 |
Boot Capacity Rear Seat Down (litre) | 786 |
Wheel Type | Alloy |
Wheel Size | 20” |
Tyre Size | 245/30ZR20 |
Spare Tyre Size |
LED Headlights | ![]() |
Auto Headlights | ![]() |
LED Daytime Running Lights | ![]() |
LED Front Fog Lights | ![]() |
Type R Rear Wing | ![]() |
Type R Triple Exhaust With Finisher | ![]() |
Fuel Filler – Capless | ![]() |
Shark Fin Antenna | ![]() |
Drive Mode Switch (COMFORT, SPORT,+R) | ![]() |
Rev Match System | ![]() |
Walk Away Auto Lock | ![]() |
Smart Entry With Push Start Button | ![]() |
Cruise Control | ![]() |
Full Color LCD Meter | ![]() |
Dual Zone Air Conditioning | ![]() |
Touch Panel A/C Control | ![]() |
Alloy Shift Knob | ![]() |
Alloy Pedals | ![]() |
Type R Leather Sport Steering Wheel | ![]() |
Type R Sport Seats With Integrated Headrest And Red Suede Style Fabric | ![]() |
Tonneau Cover | ![]() |
Rear Foldable 60:40 Seats | ![]() |
7” Advanced Display Audio | ![]() |
MP3 / IPod | ![]() |
2 USB / HDMI | ![]() |
Hands-Free Telephone (HFT) | ![]() |
8 Speakers | ![]() |
Dual Front SRS Airbags | ![]() |
Side Airbags | ![]() |
Side Curtain Airbags | ![]() |
Front Seatbelts 3-point ELR | ![]() |
Rear Seatbelts 3-point ELR | ![]() |
Rear Seat ISOFIX | ![]() |
Vehicle Stability Assist (VSA) | ![]() |
Anti-Lock Braking System (ABS) | ![]() |
Electronic Brake Distribution (EBD) | ![]() |
Auto Brake Hold (ABH) | ![]() |
Brake Assist (BA) | ![]() |
Hill Start Assist (HSA) | ![]() |
Security Alarm With Immobiliser | ![]() |
This site uses cookies to improve your experience. Read our cookie policy here.
I understand