You are currently viewing content staged for approval. Changes are not yet live for the public.
| Idle Stop | |
| Max Power (Electric Motor) [PS(kW)@rpm] | |
| Max Torque (Electric Motor) [Nm(kg-m)@rpm] | |
| Fuel Supply System | Direct Fuel Injection |
| Displacement (CC) | 1,993 |
| Max Power [PS(kW)@rpm] | Engine: 143 (105) @ 6,000 Motor: 184 (135) @ 5,000 – 6,000 |
| Max Torque [Nm(kg-m)@rpm] | Engine: 189 (19.3) @ 4,500 Motor: 315 (32.1) @ 0 – 2,000 |
| Engine Type | 4 Cylinder, 16 Valve, DOHC (Atkinson Cycle) |
| Maximum Speed (km/h) | 188 (With Speed Limiter) |
| Acceleration 0 - 100km/h (secs) | |
| Fuel Consumption (L/100km) | 4.2 |
| Acceleration [0 - 100km/h (secs)] | 8.2 |
| Drive Type |
| Type | Electric Continuous Variable Transmission (e-CVT) |
| 3rd Gear | |
| 1st Gear | |
| 2nd Gear | |
| 4th Gear | |
| 5th Gear | |
| 6th Gear | |
| Reverse | |
| Final |
| Parking Brake | Electric Parking Brake |
| Front | Ventilated Disc |
| Rear | Solid Disc |
| Variable Gear Ratio (VGR) | |
| Type | Electric Power Steering (EPS) |
| Turning Radius (m) |
| Adaptive Damper System | |
| Front | MacPherson Strut |
| Rear | Multi Link |
| Boot Capacity Rear Seat Up (litre) | |
| Boot Capacity Rear Seat Down (litre) | |
| Length (mm) | 4,522 |
| Width (mm) | 1,880 |
| Height (mm) | 1,355 |
| Wheelbase (mm) | 2,605 |
| Tread Front (mm) | 1,626 |
| Tread Rear (mm) | 1,625 |
| Curb Weight (kg) | 1,469 |
| Ground Clearance (mm) | |
| Fuel Tank Capacity (litre) | |
| Boot Capacity (litre) | 264 |
| Tyre Size | 235/40R19 96W |
| Spare Tyre Size | |
| Wheel Size | 19" |
| Wheel Type | Alloy |
| Alloy Wheels | |
| Spare Wheel | Temporary Repair Kit |
| Single Front SRS Airbags | ![]() |
| Side Airbags | Front |
| Side Curtain Airbags | Roll Over |
| Knee Airbags | Front |
| Front & Rear Seatbelt Reminder | ![]() |
| Rear Seat Reminder | ![]() |
| ISOFIX | ![]() |
| Anti-Lock Braking System (ABS) | ![]() |
| Electronic Brake Distribution (EBD) | ![]() |
| Vehicle Stability Assist (VSA) | ![]() |
| Auto Brake Hold (ABH) | ![]() |
| Hill Start Assist (HSA) | ![]() |
| Emergency Stop Signal (ESS) | ![]() |
| Parking Sensors | 4 (Front), 4 (Rear) |
| Reverse Camera | ![]() |
| Collision Mitigation Braking System (CMBS) | (With Forward Collision Warning) |
| Road Departure Mitigation System | (With Lane Departure Warning) |
| Adaptive Cruise Control (ACC) | ![]() |
| Low Speed Following (LSF) | ![]() |
| Lane Keeping Assist System (LKAS) | ![]() |
| Adaptive Damper System With Sensors | ![]() |
| Adaptive Driving Beam | ![]() |
| Blind Spot Information System | ![]() |
| Parking Sensor System | ![]() |
| Cross Traffic Monitor | ![]() |
| Driving Attention Monitor | ![]() |
| Post-Collision Braking System | ![]() |
| G-CON | ![]() |
| Honda CONNECT (Safety, Security, Convenience) | ![]() |
| Security Alarm | ![]() |
| Audio System | 9 |
| Apple CarPlay™ & Android Auto™ Connectivity* | (Wired/Wireless) |
| USB Port Type-C | 2 |
| Hands-Free Telephone (HFT) | ![]() |
| Speakers | 8 (BOSE) |
| Remote Engine Start | ![]() |
| Walk Away Auto Lock | ![]() |
| Smart Entry With Push Start Button | ![]() |
| Paddle Shift | With S+ Shift |
| Shift By Wire | ![]() |
| Drive Mode Selector (COMFORT, GT, SPORT, Individual) | ![]() |
| Meter Cluster | 10.2" TFT Meter |
| Air Conditioning | Dual Auto |
| Auto Dim Rear View Mirror | ![]() |
| Steering Wheel | Leather |
| Upholstery | Front: Leather^ Rear: Fabric |
| 6-Way Driver Manual Seat | ![]() |
| 4-Way Assistant Manual Seat | ![]() |
| 60:40 Seats | ![]() |
| Auto Front Wiper | ![]() |
| Steering Wheel Switch Audio Control | ![]() |
| Pedal Pad Type | Sport |
| Auto Retractable Door Mirror | ![]() |
| Roof Console With Sunglass Holder | ![]() |
| Front Foot Light | LED |
| Front & Rear Roof Ambient Light | LED |
| Door Pocket Light | LED |
| Active Noise Control With Active Sound Control | ![]() |
| Wireless Charger | ![]() |
| Seating Capacity |
| Headlights | LED |
| Auto Headlights | ![]() |
| Daytime Running Lights | LED |
| Side Mirror with Turning Lights | |
| Side Mirrors With Turning Lights | Body Colour with LED Clear Lens |
| Active Cornering Lights | LED |
| Flush Door Outer Handle | Body Colour with Illumination |
| Rear Combi Lights | Red Lens |
| Antenna | Glass Antenna (Rear) |
| Drive Mode Selector (COMFORT, GT, SPORT) |
StandardThis site uses cookies to improve your experience. Read our cookie policy here.
I understand