Engine Type | Earth Dreams Technology™, DOHC i-VTEC |
Fuel Supply System | Electronic Fuel Injection (PGM-FI) |
Displacement (CC) | 2,356 |
Max Power [PS(kW)@rpm] | Engine: 175 (129) @ 6,200 |
Max Torque [Nm(kg-m)@rpm] | Engine: 225 (22.9) @ 4,000 |
Idle Stop | |
Max Power (Electric Motor) [PS(kW)@rpm] | |
Max Torque (Electric Motor) [Nm(kg‑m)@rpm] |
Maximum Speed (km/h) | |
Acceleration 0 - 100km/h (secs) | |
Fuel Consumption (L/100km) |
Type | Continuous Variable Transmission (CVT) |
1st Gear | |
2nd Gear | |
3rd Gear | |
4th Gear | |
5th Gear | |
6th Gear | |
Reverse | |
Final |
Front | Ventilated Disc |
Rear | Solid Disc |
Parking Brake | Foot Brake |
Type | Electric Power Steering (EPS) |
Turning Radius (m) | 5.4 |
Variable Gear Ratio (VGR) |
Front | MacPherson Strut |
Rear | Torsion Beam |
Adaptive Damper System |
Length (mm) | 4,840 |
Width (mm) | 1,820 |
Height (mm) | 1,695 |
Wheelbase (mm) | 2,900 |
Tread Front (mm) | 1,560 |
Tread Rear (mm) | 1,560 |
Curb Weight (kg) | 1,860 |
Ground Clearance (mm) | 150 |
Fuel Tank Capacity (litre) | 55 |
Boot Capacity (litre) | |
Boot Capacity Rear Seat Up (litre) | |
Boot Capacity Rear Seat Down (litre) |
Wheel Type | Alloy |
Wheel Size | 17" |
Tyre Size | 215/55R17 |
Spare Tyre Size | 16" Temp |
Headlights | LED |
Auto Headlights | ![]() |
Position Lights (Light Guide) | LED |
Front Fog Lights | LED |
Side Mirrors With Turning Lights | ![]() |
Tailights | LED |
Outer Courtesy Lights | ![]() |
Outer Door Handle | Chrome |
Front Sunroof | ![]() |
Rear Wiper System | ![]() |
Power Sliding Doors (Left & Right Side) | ![]() |
Smart Entry With Push Start Button | ![]() |
ECON Button | ![]() |
Cruise Control | ![]() |
Paddle Shift | ![]() |
Auto Retractable And Power Adjustable Door Mirrors | ![]() |
Seating Capacity | ![]() |
Front & Rear Auto Air Conditioning | Touch Panel |
Steering Wheel Audio Control | ![]() |
Tilt & Telescopic Steering Wheel | ![]() |
Steering Wheel | Leather^ |
Upholstery | Leather^ |
8-Way Driver Power Seat | ![]() |
4-Way Passenger Power Seat | ![]() |
2nd Row Premium Captain Cradle Seats With Ottoman | ![]() |
Retractable 3rd Row Seat | ![]() |
Fold Down 3rd Row Seat | ![]() |
Centre Console Storage With Armrest | ![]() |
Lift-up Front Centre Console | ![]() |
Sunglass Compartment Box | ![]() |
Rear Side Sunshade | ![]() |
Auto Dim Rear View Mirror | ![]() |
Multi Information Display | ![]() |
Advanced Display Audio | 7” Unique Display Audio |
HDMI Port | ![]() |
USB Port | ![]() |
Hands-Free Telephone (HFT) | ![]() |
Speakers | 6 |
Honda SENSING (FCW, CMBS, LDW, LKAS, RDM, ACC) | ![]() |
Dual Front SRS Airbags | ![]() |
Side Airbags | ![]() |
Side Curtain Airbags | ![]() |
Front Seatbelts 3-point ELR (Pretensioner + Load Limiter) | ![]() |
2nd & 3rd Row Rear Seatbelts 3-point ELR X 5 | ![]() |
Rear Seat ISOFIX | ![]() |
4 Corner Front Sensors | ![]() |
4 Corner Reverse Sensors | ![]() |
Multi-view Camera System | ![]() |
Multi-Angle Rearview Camera | ![]() |
Smart Parking Assist System | ![]() |
Blind Spot Information With Cross Traffic Monitor | ![]() |
LED Active Cornering Lights (ACL) | ![]() |
Vehicle Stability Assist (VSA) | ![]() |
Hill Start Assist (HSA) | ![]() |
Anti-Lock Braking System (ABS) | ![]() |
Electronic Brake Distribution (EBD) | ![]() |
Brake Assist (BA) | ![]() |
Emergency Stop Signal (ESS) | ![]() |
Security Alarm With Immobiliser | ![]() |
This site uses cookies to improve your experience. Read our cookie policy here.
I understand