| Motor Type | AC Synchronous Motor |
| Motor Maximum Power (kW) | 150 |
| Maximum Torque (Nm) | 310 |
| Battery Type | Lithium-Ion |
| Battery Capacity (kWh) | 68.8 |
| DC Charging Port | CCS 2 |
| AC Charging Port | Type 2 |
| DC Charging Power (kW) | 78 |
| AC Charging Power (kW) | 10 |
| Maximum Speed (km/h) | 160 |
| Driving Range (km) (NEDC) | 500 |
| Drive Type | 2WD |
| Type | Electric Power Steering (EPS) |
| Turning Radius (m) | 5.7 |
| Front | MacPherson Strut |
| Rear | Torsion Beam |
| Front | Ventilated Disc |
| Rear | Solid Disc |
| Parking Brake | Electric Parking Brake |
| Alloy Wheel | 18" Dual Tone |
| Tyre Size | 225/50 R18 |
| Resonator | ![]() |
| Spare Tyre | Temporary Repair Kit |
| Length (mm) | 4,380 |
| Width (mm) | 1,790 |
| Height (mm) | 1,592 |
| Wheelbase (mm) | 2,610 |
| Tread Front/Rear (mm) | 1,535 / 1,540 |
| Curb Weight (kg) | 1,662 |
| Boot Capacity (Litre) | 344 |
| Ground Clearance (mm) | 142 |
| Headlights | LED |
| Auto Headlights | ![]() |
| Daytime Running Lights | LED |
| Front Fog Lights | LED |
| Front LED Sequential Turn Signals | ![]() |
| Auto Front Wiper | ![]() |
| Rear Wiper | ![]() |
| Hydrophilic Door Mirror with Heated Function | ![]() |
| Outer Door Handle | Body Colour |
| Rear Combi Lights | LED |
| Antenna | Shark Fin |
| Remote Engine Start | ![]() |
| Walk Away Auto Lock | ![]() |
| All Auto Power Window | ![]() |
| Deceleration Selector Paddle | ![]() |
| Drive Mode (ECON/NORMAL/SPORT) | ![]() |
| Meter Cluster | 10.25" TFT Meter |
| Air Conditioning | Dual Auto |
| Air Conditioning Control | Capacitive Display |
| Rear Air Conditioning Ventilation | ![]() |
| Steering Wheel | Leather* |
| Seat Upholstery | Leather* |
| 8-Way Driver Power Seat | ![]() |
| Power Adjustable Door Mirror | ![]() |
| Auto Retractable Door Mirror | ![]() |
| Auto Dim Rearview Mirror | ![]() |
| Sunvisor Vanity Mirror with Illumination | ![]() |
| Ambient Light | ![]() |
| Door Line Illumination | ![]() |
| Wireless Charger (15W) | ![]() |
| Rear USB Charger | 2 (Type-C) |
| Audio System | 15.1" Advanced Display Audio |
| Apple CarPlay™ & Android Auto™ Connectivity | ![]() |
| Wireless Apple CarPlay™ Connectivity | ![]() |
| Built-In Navigation | ![]() |
| Front USB Port | 2 (1 Type-A, 1 Type-C) |
| Steering Wheel Switch Audio Control | ![]() |
| Speakers | 6 |
| Dual Front SRS Airbags | ![]() |
| Side Airbags | ![]() |
| Side Curtain Airbags | ![]() |
| Driver Seatbelt Reminder | ![]() |
| Assistant Seatbelt Reminder | ![]() |
| Rear Seatbelt Reminder | ![]() |
| Rear Seat Reminder | ![]() |
| ISOFIX I-Size Type | ![]() |
| Vehicle Stability Assist (VSA) | ![]() |
| Agile Handle Assist (AHA) | ![]() |
| Anti-lock Braking System (ABS) | ![]() |
| Auto Brake Hold (ABH) | ![]() |
| Hill Start Assist (HSA) | ![]() |
| Emergency Stop Signal (ESS) | ![]() |
| Front Sensors | 4 |
| Reverse Sensors | 4 |
| Reverse Camera | Multi-angle |
| Reverse Auto Tilt Mirror | ![]() |
| Blind Spot Information (BSI) | ![]() |
| Cross Traffic Monitor (CTM) | ![]() |
| Forward Collision Warning (FCW) | ![]() |
| Collision Mitigation Braking System (CMBS) | ![]() |
| Lane Keep Assist System (LKAS) | ![]() |
| Lane Departure Warning (LDW) | ![]() |
| Road Departure Mitigation (RDM) | ![]() |
| Adaptive Cruise Control (ACC) | ![]() |
| Low Speed Follow (LSF) | ![]() |
| Auto High Beam (AHB) | ![]() |
| Lead Car Departure Notification System | ![]() |
| Deflation Warning System | ![]() |
| Security Alarm | ![]() |
| Colour |
Aqua Topaz Metallic [B-644M] Urban Grey Pearl [NH-912P] Platinum White Pearl [NH-833P] |
StandardThis site uses cookies to improve your experience. Read our cookie policy here.
I understand