| Engine Type | 4 Cylinder, 16 Valve, DOHC VTEC TURBO | 4 Cylinder, 16 Valve, DOHC VTEC TURBO | 4 Cylinder, 16 Valve, DOHC VTEC TURBO | 4 Cylinder, 16 Valve, DOHC i-VTEC (Atkinson Cycle) |
| Fuel Supply System | Direct Fuel Injection | Direct Fuel Injection | Direct Fuel Injection | Direct Fuel Injection |
| Displacement (CC) | 1,498 | 1,498 | 1,498 | 1,993 |
| Max Power [PS(kW)@rpm] | 193 (142) @ 6,000 | 193 (142) @ 6,000 | 193 (142) @ 6,000 | Engine: 148 (109) @ 6,100 Motor: 184 (135) @ 5,000 - 8,000 |
| Max Torque [Nm(kg-m)@rpm] | 243 (24.8) @ 1,700 - 5,000 | 243 (24.8) @ 1,700 - 5,000 | 243 (24.8) @ 1,700 - 5,000 | Engine: 190 (19.4) @ 4,500 Motor: 335 (34.2) @ 0 - 2,000 |
| Idle Stop | ||||
| Max Power (Electric Motor) [PS(kW)@rpm] | ||||
| Max Torque (Electric Motor) [Nm(kg-m)@rpm] |
| Maximum Speed (km/h) | 200 | 200 | 200 | 187 |
| Acceleration 0 - 100km/h (secs) | 9.7 | 9.8 | 10.4 | 9.0 |
| Fuel Consumption (L/100km) | 7.0 | 7.0 | 7.5 | 5.0 |
| Drive Type | 2WD | 2WD | AWD | 2WD |
| Type | Continuous Variable Transmission (CVT) | Continuous Variable Transmission (CVT) | Continuous Variable Transmission (CVT) | Electric Continuous Variable Transmission (e-CVT) |
| 1st Gear | ||||
| 2nd Gear | ||||
| 3rd Gear | ||||
| 4th Gear | ||||
| 5th Gear | ||||
| 6th Gear | ||||
| Reverse | ||||
| Final |
| Front | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear | Solid Disc | Solid Disc | Solid Disc | Solid Disc |
| Parking Brake | Electric Parking Brake | Electric Parking Brake | Electric Parking Brake | Electric Parking Brake |
| Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Turning Radius (m) | 6.0 | 6.0 | 6.0 | 6.0 |
| Variable Gear Ratio (VGR) | ![]() | ![]() | ![]() | ![]() |
| Front | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
| Rear | Multi Link | Multi Link | Multi Link | Multi Link |
| Adaptive Damper System |
| Length (mm) | 4,691 | 4,691 | 4,691 | 4,691 |
| Width (mm) | 1,866 | 1,866 | 1,866 | 1,866 |
| Height (mm) | 1,681 | 1,681 | 1,691 | 1,681 |
| Wheelbase (mm) | 2,701 | 2,701 | 2,700 | 2,701 |
| Tread Front (mm) | 1,611 | 1,611 | 1,608 | 1,611 |
| Tread Rear (mm) | 1,627 | 1,627 | 1,623 | 1,627 |
| Curb Weight (kg) | 1,598 | 1,616 | 1,668 | 1,735 |
| Ground Clearance (mm) | 198 | 198 | 208 | 198 |
| Fuel Tank Capacity (litre) | 57 | 57 | 57 | 57 |
| Boot Capacity (litre) | ||||
| Boot Capacity Rear Seat Up (litre) | ||||
| Boot Capacity Rear Seat Down (litre) |
| Wheel Type | Alloy | Alloy | Alloy | Alloy |
| Wheel Size | 17” Silver | 18” Silver | 18” Silver | 18” Black with Resonator |
| Tyre Size | 235/65R17 | 235/60R18 | 235/60R18 | 235/60R18 |
| Spare Tyre Size | 17” | 18” | 18” | Temporary Repair Kit |
| Headlights | LED | LED | LED | LED |
| Auto Headlights | ![]() | ![]() | ![]() | ![]() |
| Active Cornering Lights | ![]() | |||
| Daytime Running Lights | LED | LED | LED | LED |
| Front Fog Lights | LED | LED | LED | |
| Rear Fog Light | ![]() | |||
| Front LED Sequential Turn Signals | ![]() | ![]() | ![]() | ![]() |
| Side Mirror with Turning Lights | Body Colour with LED Turn Light | Body Colour with LED Turn Light | Body Colour with LED Turn Light | Black Colour with LED Turn Light |
| Outer Door Handle | Body Colour | Body Colour | Body Colour | Body Colour |
| Rear Combi Lights | LED | LED | LED | LED |
| Antenna | Shark Fin (Body Colour) | Shark Fin (Body Colour) | Shark Fin (Body Colour) | Shark Fin (Black Colour) |
| Roof Rail | ![]() | |||
| Hands-Free Power Tailgate With Walkaway Close | ![]() | ![]() | ![]() | |
| Active Shutter Grille | ![]() | |||
| Tailpipe Chrome Finisher | ![]() | ![]() | ||
| Tailgate Spoiler | ||||
| Auto Leveling Headlights | ||||
| Hands-Free Power Tailgate | ||||
| Twin Tailpipe Chrome Finish |
| Remote Engine Start | ![]() | ![]() | ![]() | ![]() |
| Walk Away Auto Lock | ![]() | ![]() | ![]() | ![]() |
| Smart Entry With Push Start Button | ![]() | ![]() | ![]() | ![]() |
| Key Card | ![]() | |||
| Head Up Display | ![]() | |||
| Paddle Shift | ![]() | ![]() | ||
| Deceleration Selector Paddle | ![]() | |||
| Cruise Control | ![]() | ![]() | ![]() | ![]() |
| ECON Button | ![]() | ![]() | ![]() | ![]() |
| SPORT Button | ![]() | |||
| Meter Cluster | 7” TFT Meter | 7” TFT Meter | 7” TFT Meter | 10.2“ TFT Meter |
| Air Conditioning | Dual Auto | Dual Auto | Dual Auto | Dual Auto |
| Rear Air Conditioning Ventilation | ![]() | ![]() | ![]() | ![]() |
| Steering Wheel | Urethane | Leather^ | Leather^ | Leather^ |
| Upholstery | Fabric | Leather^ | Leather^ | Leather^ |
| 8-Way Driver Power Seat | ![]() | ![]() | ![]() | |
| 4-Way Assistant Power Seat | ![]() | ![]() | ![]() | |
| Memory Seat | ![]() | ![]() | ![]() | |
| 2nd Row Sliding Seat | ![]() | ![]() | ![]() | ![]() |
| Auto Front Wiper | ![]() | ![]() | ![]() | |
| Rear Wiper System | ![]() | ![]() | ![]() | ![]() |
| Hands-Free Telephone (HFT) | ![]() | ![]() | ![]() | ![]() |
| Pedal Pad Type | Normal | Normal | Normal | Sport |
| Power Adjustable Door Mirror | ![]() | ![]() | ![]() | ![]() |
| Auto Retractable Door Mirror | ![]() | ![]() | ![]() | ![]() |
| Center Console With Armrest | ![]() | ![]() | ![]() | ![]() |
| Auto Dim Rearview Mirror | ![]() | ![]() | ![]() | ![]() |
| Front Roof Ambient Light | ![]() | ![]() | ||
| Front Foot Ambient Light | ![]() | ![]() | ||
| Cup Holder Light | ![]() | ![]() | ||
| Front Door Inner Handle Light | ![]() | ![]() | ||
| Front & Rear Door Line Illumination | ![]() | ![]() | ||
| Wireless Charger (15W) | ![]() | ![]() | ![]() | |
| Rear USB Charger | 2 | 2 | 2 | 2 |
| Premium Interior Garnish | ||||
| Lumbar Support | ||||
| 60:40 Seats | ||||
| One-Touch Folding Seat | ||||
| Remote Retractable Door Mirror | ||||
| Sunglass Holder | ||||
| Tonneau Cover | ||||
| Active Noise Control |
| Audio System | 7'' Display Audio | 9” Advanced Display Audio | 9” Advanced Display Audio | 9” Advanced Display Audio |
| Apple CarPlay™ & Android Auto™ Connectivity* | ![]() | ![]() | ![]() | ![]() |
| Wireless Apple CarPlay™ Connectivity | ![]() | ![]() | ![]() | |
| USB Port | 1 | 2 | 2 | 2 |
| Steering Wheel Switch Audio Control | ![]() | ![]() | ![]() | ![]() |
| Hands-Free Telephone (HFT) | ||||
| Speakers | 8 | 8 | 8 | 12 (Powered by BOSE) |
| Voice Command | ||||
| Bluetooth | ![]() | ![]() | ![]() | ![]() |
| Dual Front SRS Airbags | ![]() | ![]() | ![]() | ![]() |
| Side Airbags | ![]() | ![]() | ![]() | ![]() |
| Side Curtain Airbags | ![]() | ![]() | ![]() | ![]() |
| Knee Airbags | ![]() | ![]() | ![]() | ![]() |
| Driver Seatbelt Reminder | ![]() | ![]() | ![]() | ![]() |
| Assistant Seatbelt Reminder | ![]() | ![]() | ![]() | ![]() |
| Rear Seatbelt Reminder | ![]() | ![]() | ![]() | ![]() |
| Rear Seat Reminder | ![]() | ![]() | ![]() | ![]() |
| ISOFIX I-Size Type | ![]() | ![]() | ![]() | ![]() |
| Auto Door Lock | ![]() | ![]() | ![]() | ![]() |
| Vehicle Stability Assist (VSA) | ![]() | ![]() | ![]() | ![]() |
| Agile Handle Assist (AHA) | ![]() | ![]() | ![]() | ![]() |
| Anti-lock Braking System (ABS) | ![]() | ![]() | ![]() | ![]() |
| Electronic Brake Distribution (EBD) | ![]() | ![]() | ![]() | ![]() |
| Auto Brake Hold (ABH) | ![]() | ![]() | ![]() | ![]() |
| Hill Start Assist (HSA) | ![]() | ![]() | ![]() | ![]() |
| Hill Descent Control (HDC) | ![]() | ![]() | ![]() | ![]() |
| Emergency Stop Signal (ESS) | ![]() | ![]() | ![]() | ![]() |
| Front Sensors | 4 | 4 | 4 | |
| Reverse Sensors | 4 | 4 | 4 | 4 |
| Reverse Camera | Multi-angle | Multi-angle | Multi-angle | Multi-angle |
| Multi View Camera System (360 Camera) | ![]() | ![]() | ||
| Reverse Auto Tilt Mirror | ![]() | ![]() | ||
| Honda LaneWatch Camera (LWC) | ![]() | ![]() | ![]() | |
| Forward Collision Warning (FCW) | ![]() | ![]() | ![]() | ![]() |
| Collision Mitigation Braking System (CMBS) | ![]() | ![]() | ![]() | ![]() |
| Lane Keep Assist System (LKAS) | ![]() | ![]() | ![]() | ![]() |
| Lane Departure Warning (LDW) | ![]() | ![]() | ![]() | ![]() |
| Road Departure Mitigation (RDM) | ![]() | ![]() | ![]() | ![]() |
| Adaptive Cruise Control (ACC) | ![]() | ![]() | ![]() | ![]() |
| Low Speed Follow (LSF) | ![]() | ![]() | ![]() | ![]() |
| Auto High Beam (AHB) | ![]() | ![]() | ![]() | |
| Adaptive Driving Beam (ADB) | ![]() | |||
| Lead Car Departure Notification System | ![]() | ![]() | ![]() | ![]() |
| Honda CONNECT (Safety, Security, Convenience) | ![]() | ![]() | ![]() | ![]() |
| Driver Attention Monitor | ![]() | ![]() | ![]() | ![]() |
| Active Noise Control | ![]() | ![]() | ![]() | ![]() |
| Active Sound Control | ![]() | |||
| Tire Pressure Monitoring System (TPMS) | ![]() | ![]() | ||
| Security Alarm With Immobiliser | ![]() | ![]() | ![]() | ![]() |
| Brake Assist (BA) | ||||
| Honda SENSING (FCW, CMBS, LDW, LKAS, RDM, ACC, LSF, AHB) |
StandardThis site uses cookies to improve your experience. Read our cookie policy here.
I understand