Engine Type | 4 Cylinder, 16 Valve, SOHC i-VTEC | 4 Cylinder, 16 Valve, DOHC VTEC TURBO | 4 Cylinder, 16 Valve, DOHC VTEC TURBO | 4 Cylinder, 16 Valve, DOHC VTEC TURBO |
Fuel Supply System | Electronic Fuel Injection (PGM-FI) | Electronic Fuel Injection (PGM-FI) | Electronic Fuel Injection (PGM-FI) | Electronic Fuel Injection (PGM-FI) |
Displacement (CC) | 1,997 | 1,498 | 1,498 | 1,498 |
Max Power [PS(kW)@rpm] | 154 (113) @ 6,500 | 193 (142) @ 5,600 | 193(142) @ 5600 | 193 (142) @ 5,600 |
Max Torque [Nm(kg-m)@rpm] | 189 (19.3) @ 4,300 | 243 (24.8) @ 2,000 - 5,000 | 243 (24.8) @ 2,000 - 5,000 | 243 (24.8) @ 2,000 - 5,000 |
Idle Stop | ||||
Max Power (Electric Motor) [PS(kW)@rpm] | ||||
Max Torque (Electric Motor) [Nm(kg-m)@rpm] |
Maximum Speed (km/h) | 192 | 200 | 200 | 200 |
Acceleration 0 - 100km/h (secs) | 11.5 | 8.9 | 8.9 | 9.3 |
Fuel Consumption (L/100km) | 7.3 | 6.8 | 6.8 | 7.0 |
Type | Continuous Variable Transmission (CVT) | Continuous Variable Transmission (CVT) | Continuous Variable Transmission (CVT) | Continuous Variable Transmission (CVT) |
1st Gear | ||||
2nd Gear | ||||
3rd Gear | ||||
4th Gear | ||||
5th Gear | ||||
6th Gear | ||||
Reverse | ||||
Final |
Front | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear | Solid Disc | Solid Disc | Solid Disc | Solid Disc |
Parking Brake | Electric Parking Brake | Electric Parking Brake | Electric Parking Brake | Electric Parking Brake |
Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
Turning Radius (m) | 5.9 | 5.9 | 5.9 | 5.9 |
Variable Gear Ratio (VGR) |
Front | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
Rear | Multi Link | Multi Link | Multi Link | Multi Link |
Adaptive Damper System |
Length (mm) | 4,623 | 4,623 | 4,623 | 4,623 |
Width (mm) | 1,855 | 1,855 | 1,855 | 1,855 |
Height (mm) | 1,679 | 1,679 | 1,679 | 1,689 |
Wheelbase (mm) | 2,660 | 2,660 | 2,660 | 2,660 |
Tread Front (mm) | 1,601 | 1,601 | 1,601 | 1,598 |
Tread Rear (mm) | 1,617 | 1,617 | 1,617 | 1,613 |
Curb Weight (kg) | 1,521 | 1,549 | 1,549 | 1,602 |
Ground Clearance (mm) | 198 | 198 | 198 | 208 |
Fuel Tank Capacity (litre) | ||||
Boot Capacity (litre) | ||||
Boot Capacity Rear Seat Up (litre) | 522 | 522 | 522 | 522 |
Boot Capacity Rear Seat Down (litre) | 1,084 | 1,084 | 1,084 | 1,084 |
Wheel Type | Alloy | Alloy | Alloy | Alloy |
Wheel Size | 17” | 18” | 18” | 18” |
Tyre Size | 235/65R17 | 235/60R18 | 235/60R18 | 235/60R18 |
Spare Tyre Size | 17” | 18” | 18” | 18” |
Headlights | LED | LED | LED | LED |
Auto Headlights | ![]() | ![]() | ![]() | ![]() |
Daytime Running Lights | LED | LED | LED | LED |
Front Fog Lights | LED | LED | LED | LED |
Side Mirror with Turning Lights | ![]() | ![]() | ![]() | ![]() |
Outer Door Handle | Body Colour | Body Colour | Body Colour | Body Colour |
Tailgate Spoiler | ![]() | ![]() | ![]() | ![]() |
Auto Leveling Headlights | ![]() | ![]() | ![]() | ![]() |
Hands-Free Power Tailgate | ![]() | ![]() | ![]() | |
Twin Tailpipe Chrome Finish | ![]() | ![]() | ![]() |
Remote Engine Start | ![]() | ![]() | ![]() | |
Walk Away Auto Lock | ![]() | ![]() | ![]() | ![]() |
Smart Entry With Push Start Button | ![]() | ![]() | ![]() | ![]() |
Paddle Shift | ![]() | ![]() | ![]() | ![]() |
Cruise Control | ![]() | ![]() | ![]() | ![]() |
ECON Button | ![]() | ![]() | ![]() | ![]() |
Meter Cluster | 7'' TFT Meter | 7'' TFT Meter | 7'' TFT Meter | 7'' TFT Meter |
Air Conditioning | Dual Auto | Dual Auto | Dual Auto | Dual Auto |
Rear Air Conditioning Ventilation | ![]() | ![]() | ![]() | ![]() |
Auto Dim Rear View Mirror | ![]() | ![]() | ![]() | ![]() |
Steering Wheel | Leather^ | Leather^ | Leather^ | Leather^ |
Upholstery | Leather^ | Leather^ | Leather^ | Leather^ |
Premium Interior Garnish | ![]() | ![]() | ![]() | |
8-Way Driver Power Seat | ![]() | ![]() | ![]() | ![]() |
Lumbar Support | ![]() | ![]() | ![]() | ![]() |
4-Way Passenger Power Seat | ![]() | ![]() | ![]() | ![]() |
60:40 Seats | ![]() | ![]() | ![]() | ![]() |
One-Touch Folding Seat | ![]() | ![]() | ![]() | ![]() |
Auto Front Wiper | ![]() | ![]() | ![]() | |
Rear Wiper System | ![]() | ![]() | ![]() | ![]() |
Remote Retractable Door Mirror | ![]() | ![]() | ![]() | ![]() |
Sunglass Holder | ![]() | ![]() | ![]() | ![]() |
Tonneau Cover | ![]() | ![]() | ![]() | ![]() |
Rear USB Charger | 2 | 2 | 2 | 2 |
Active Noise Control | 2 Microphones | 2 Microphones | 2 Microphones | 2 Microphones |
Audio System | 7'' Advanced Display Audio | 7'' Advanced Display Audio | 7'' Advanced Display Audio | 7'' Advanced Display Audio |
Apple CarPlay™ & Android Auto™ Connectivity* | ![]() | ![]() | ![]() | ![]() |
USB Port | 2 | 2 | 2 | 2 |
Hands-Free Telephone (HFT) | ![]() | ![]() | ![]() | ![]() |
Speakers | 8 | 8 | 8 | 8 |
Voice Command | ![]() | ![]() | ![]() | ![]() |
Dual Front SRS Airbags | ![]() | ![]() | ![]() | ![]() |
Side Airbags | ![]() | ![]() | ![]() | ![]() |
Side Curtain Airbags | ![]() | ![]() | ![]() | ![]() |
Driver Seatbelt Reminder | ![]() | ![]() | ![]() | ![]() |
Assistant Seatbelt Reminder | ![]() | ![]() | ![]() | ![]() |
Rear Seatbelt Reminder | ![]() | ![]() | ![]() | ![]() |
ISOFIX I-Size Type | ![]() | ![]() | ![]() | ![]() |
Vehicle Stability Assist (VSA) | ![]() | ![]() | ![]() | ![]() |
Agile Handle Assist (AHA) | ![]() | ![]() | ![]() | ![]() |
Anti-lock Braking System (ABS) | ![]() | ![]() | ![]() | ![]() |
Electronic Brake Distribution (EBD) | ![]() | ![]() | ![]() | ![]() |
Brake Assist (BA) | ![]() | ![]() | ![]() | ![]() |
Auto Brake Hold (ABH) | ![]() | ![]() | ![]() | ![]() |
Hill Start Assist (HSA) | ![]() | ![]() | ![]() | ![]() |
Emergency Stop Signal (ESS) | ![]() | ![]() | ![]() | ![]() |
Front Sensors | 4 | 4 | 4 | |
Reverse Sensors | 4 | 4 | 4 | 4 |
Reverse Camera | Multi-angle | Multi-angle | Multi-angle | Multi-angle |
Honda LaneWatch Camera (LWC) | ![]() | ![]() | ![]() | ![]() |
Honda SENSING (FCW, CMBS, LDW, LKAS, RDM, ACC, LSF, AHB) | ![]() | ![]() | ![]() | |
Driver Attention Monitor | ![]() | ![]() | ![]() | ![]() |
Security Alarm With Immobiliser | ![]() | ![]() | ![]() | ![]() |
This site uses cookies to improve your experience. Read our cookie policy here.
I understand