Engine Type | 4 Cylinder, 16 Valve, SOHC i-VTEC | 4 Cylinder, 16 Valve, DOHC VTEC TURBO | 4 Cylinder, 16 Valve, DOHC VTEC TURBO |
Fuel Supply System | Electronic Fuel Injection (PGM-FI) | Electronic Fuel Injection (PGM-FI) | Electronic Fuel Injection (PGM-FI) |
Displacement (CC) | 1,799 | 1,498 | 1,498 |
Max Power [PS(kW)@rpm] | 141(104)@6,500 | 173(127)@5,500 | 173(127)@5,500 |
Max Torque [Nm(kg-m)@rpm] | 174(17.4)@4,300 | 220(22.4)@1,700-5,500 | 220(22.4)@1,700-5,500 |
Idle Stop | |||
Max Power (Electric Motor) [PS(kW)@rpm] | |||
Max Torque (Electric Motor) [Nm(kg‑m)@rpm] |
Maximum Speed (km/h) | 200 | 200 | 200 |
Acceleration 0 - 100km/h (secs) | 10.4 | 8.2 | 8.2 |
Fuel Consumption (L/100km) |
Type | Continuous Variable Transmission (CVT) | Continuous Variable Transmission (CVT) | Continuous Variable Transmission (CVT) |
1st Gear | |||
2nd Gear | |||
3rd Gear | |||
4th Gear | |||
5th Gear | |||
6th Gear | |||
Reverse | |||
Final |
Front | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear | Solid Disc | Solid Disc | Solid Disc |
Parking Brake | Electric Parking Brake | Electric Parking Brake | Electric Parking Brake |
Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
Turning Radius (m) | 5.7 | 5.7 | 5.9 |
Variable Gear Ratio (VGR) |
Front | MacPherson Strut | MacPherson Strut | MacPherson Strut |
Rear | Multi Link | Multi Link | Multi Link |
Adaptive Damper System |
Length (mm) | 4,648 | 4,648 | 4,648 |
Width (mm) | 1,799 | 1,799 | 1,799 |
Height (mm) | 1,416 | 1,416 | 1,416 |
Wheelbase (mm) | 2,700 | 2,700 | 2,700 |
Tread Front (mm) | 1,547 | 1,547 | 1,537 |
Tread Rear (mm) | 1,563 | 1,563 | 1,553 |
Curb Weight (kg) | 1,251 | 1,314 | 1,327 |
Ground Clearance (mm) | |||
Fuel Tank Capacity (litre) | |||
Boot Capacity (litre) | 519 | 519 | 519 |
Boot Capacity Rear Seat Up (litre) | |||
Boot Capacity Rear Seat Down (litre) |
Wheel Type | Alloy | Alloy | Alloy |
Wheel Size | 16" | 17" | 18" |
Tyre Size | 215/55R16 | 215/50R17 | 235/40ZR18 |
Spare Tyre Size | 16" | 16" | 17" |
Headlights | Halogen | LED | LED |
Auto Headlights | ![]() | ![]() | ![]() |
Daytime Running Lights | LED | LED | LED |
Front Fog Lights | Halogen | LED | LED |
Side Mirror With Turning Lights | ![]() | ![]() | ![]() |
Outer Door Handle | Body Colour | Chrome | Chrome |
Trunk Spoiler | _ | _ | ![]() |
Remote Engine Start | ![]() | ![]() | ![]() |
Walk Away Auto Lock | ![]() | ![]() | ![]() |
Smart Entry With Push Start Button | ![]() | ![]() | ![]() |
Paddle Shift | _ | ![]() | ![]() |
Cruise Control | ![]() | ![]() | ![]() |
ECON Button | ![]() | ![]() | ![]() |
Full Color LCD Meter | ![]() | ![]() | ![]() |
Air Conditioning | Single Auto | Single Auto | Dual Auto |
Touch Panel A/C Control | ![]() | ![]() | ![]() |
Rear Air Conditioning Ventilation | ![]() | ![]() | ![]() |
Auto Dim Rearview Mirror | _ | ![]() | ![]() |
3 Spoke Leather Steering Wheel | ![]() | ![]() | ![]() |
Upholstery | Fabric | Leather^ | Leather^ |
Premium Interior Garnish | _ | ![]() | ![]() |
8-Way Driver Power Seat | ![]() | ![]() | ![]() |
Auto Front Wiper | ![]() | ![]() | ![]() |
60:40 Seat | ![]() | ![]() | ![]() |
7” Advanced Display Audio | ![]() | ![]() | ![]() |
Apple CarPlay™ & Android Auto™ Connectivity* | ![]() | ![]() | ![]() |
HDMI Port | ![]() | ![]() | ![]() |
USB Port | 2 | 2 | 2 |
Hands-Free Telephone (HFT) | ![]() | ![]() | ![]() |
8 Speakers | ![]() | ![]() | ![]() |
Dual Front SRS Airbags | ![]() | ![]() | ![]() |
Side Airbags | ![]() | ![]() | ![]() |
Side Curtain Airbags | ![]() | ![]() | ![]() |
Front Seatbelts 3-point ELR | ![]() | ![]() | ![]() |
Rear Seatbelts 3-point ELR | ![]() | ![]() | ![]() |
Rear Seat ISOFIX | ![]() | ![]() | ![]() |
Vehicle Stability Assist (VSA) | ![]() | ![]() | ![]() |
Agile Handle Assist (AHA) | ![]() | ![]() | ![]() |
Anti-Lock Braking System (ABS) | ![]() | ![]() | ![]() |
Electronic Brake Distribution (EBD) | ![]() | ![]() | ![]() |
Auto Brake Hold (ABH) | ![]() | ![]() | ![]() |
Brake Assist (BA) | ![]() | ![]() | ![]() |
Hill Start Assist (HSA) | ![]() | ![]() | ![]() |
Emergency Stop Signal (ESS) | ![]() | ![]() | ![]() |
Front Sensors | ![]() | ![]() | ![]() |
Reverse Sensors | ![]() | ![]() | ![]() |
Multi-Angle Rearview Camera | ![]() | ![]() | ![]() |
Honda LaneWatch Camera | _ | ![]() | ![]() |
Security Alarm With Immobiliser | ![]() | ![]() | ![]() |
Honda SENSING™ (FCW, CMBS, LDW, LKAS, RDM, ACC, LSF, AHB) | _ | _ | ![]() |
This site uses cookies to improve your experience. Read our cookie policy here.
I understand