You are currently viewing content staged for approval. Changes are not yet live for the public.
| Idle Stop | ||
| Max Power (Electric Motor) [PS(kW)@rpm] | ||
| Max Torque (Electric Motor) [Nm(kg-m)@rpm] | ||
| Fuel Supply System | Electronic Fuel Injection (PGM-FI) | Electronic Fuel Injection (PGM-FI) |
| Displacement (CC) | 1,498 | 1,498 |
| Max Power [PS(kW)@rpm] | 201(148)@5,500 | 201(148)@5,500 |
| Max Torque [Nm(kg-m)@rpm] | 260@1,600-5,000 | 260@1,600-5,000 |
| Engine Type | 4 Cylinder, 16 Valve, DOHC VTEC TURBO | 4 Cylinder, 16 Valve, DOHC VTEC TURBO |
| Maximum Speed (km/h) | 190 | 190 |
| Acceleration 0 - 100km/h (secs) | 9 | 9.1 |
| Fuel Consumption (L/100km) | 6.3 | 6.3 |
| Drive Type |
| Type | Continuous Variable Transmission (CVT) | Continuous Variable Transmission (CVT) |
| 3rd Gear | ||
| 1st Gear | ||
| 2nd Gear | ||
| 4th Gear | ||
| 5th Gear | ||
| 6th Gear | ||
| Reverse | ||
| Final |
| Parking Brake | Electric Parking Brake | Electric Parking Brake |
| Front | Ventilated Disc | Ventilated Disc |
| Rear | Solid Disc | Solid Disc |
| Variable Gear Ratio (VGR) | ||
| Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Turning Radius (m) | 6.1 | 6.1 |
| Adaptive Damper System | ||
| Front | MacPherson Strut | MacPherson Strut |
| Rear | Multi link | Multi link |
| Boot Capacity Rear Seat Up (litre) | ||
| Boot Capacity Rear Seat Down (litre) | ||
| Length (mm) | 4,901 | 4,901 |
| Width (mm) | 1,862 | 1,862 |
| Height (mm) | 1,450 | 1,450 |
| Wheelbase (mm) | 2,830 | 2,830 |
| Tread Front (mm) | 1,600 | 1,591 |
| Tread Rear (mm) | 1,610 | 1,603 |
| Curb Weight (kg) | 1,482 | 1,494 |
| Ground Clearance (mm) | ||
| Fuel Tank Capacity (litre) | ||
| Boot Capacity (litre) | 570 | 570 |
| Tyre Size | 225/50R17 | 235/45R18 |
| Spare Tyre Size | 16” | 16” |
| Wheel Size | 17” | 18” |
| Wheel Type | Alloy | Alloy |
| Headlights | LED | LED |
| Auto Headlights | ![]() | ![]() |
| Daytime Running Lights | LED | LED |
| Front Fog Lights | LED | LED |
| Hydrophilic Side Mirror | ![]() | ![]() |
| Twin Tail Pipe Chrome Finisher | ![]() | ![]() |
| Audio System | 8” Advanced Display Audio | 8” Advanced Display Audio |
| Apple CarPlay™ & Android Auto™ Connectivity* | ![]() | ![]() |
| USB Port | 2 | 2 |
| Hands-Free Telephone (HFT) | ![]() | ![]() |
| Speakers | 10 | 10 |
| Voice Command | ![]() | ![]() |
| Subwoofer | ![]() | ![]() |
| Dual Front SRS Airbags | ![]() | ![]() |
| Side Airbags | ![]() | ![]() |
| Side Curtain Airbags | ![]() | ![]() |
| Rear Seat ISOFIX | ![]() | ![]() |
| Vehicle Stability Assist (VSA) | ![]() | ![]() |
| Agile Handle Assist (AHA) | ![]() | ![]() |
| Anti-Lock Braking System (ABS) | ![]() | ![]() |
| Electronic Brake Distribution (EBD) | ![]() | ![]() |
| Brake Assist (BA) | ![]() | ![]() |
| Auto Brake Hold (ABH) | ![]() | ![]() |
| Hill Start Assist (HSA) | ![]() | ![]() |
| Emergency Stop Signal (ESS) | ![]() | ![]() |
| Front Sensors | 4 | 4 |
| Reverse Sensors | 4 | 4 |
| Reverse Camera | Multi-angle | Multi-angle |
| Honda LaneWatch Camera (LWC) | ![]() | ![]() |
| Multi View Camera System (360 Camera) | _ | ![]() |
| Cross Traffic Monitor | _ | ![]() |
| Smart Parking Assist System | _ | with Brake Assist (Rear) |
| Honda SENSING (FCW, CMBS, LDW, LKAS, RDM, ACC, LSF, AHB) | _ | ![]() |
| Tyre Deflation Warning System | _ | ![]() |
| Driver Attention Monitor | ![]() | ![]() |
| Security Alarm With Immobiliser | ![]() | ![]() |
| Test |
| Remote Engine Start | ![]() | ![]() |
| Walk Away Auto Lock | ![]() | ![]() |
| Smart Entry With Push Start Button | ![]() | ![]() |
| Paddle Shift | ![]() | ![]() |
| Cruise Control | ![]() | ![]() |
| ECON Button | ![]() | ![]() |
| SPORT Button | ![]() | ![]() |
| Meter Cluster | 7” TFT Meter | 7” TFT Meter |
| Air Conditioning | Dual Auto | Dual Auto |
| Air Conditioning Control | Colour-changing Backlit Knobs | Colour-changing Backlit Knobs |
| Rear Air Conditioning Ventilation | ![]() | ![]() |
| Auto Dim Rearview Mirror | ![]() | ![]() |
| Steering Wheel | Leather^ | Leather^ |
| Upholstery | Leather^ | Leather^ |
| Premium Interior Garnish | ![]() | ![]() |
| 8-Way Driver Power Seat | ![]() | ![]() |
| Lumbar Support | ![]() | ![]() |
| Memory Seat | Driver | Driver |
| 4-Way Passenger Power Seat | with Shoulder Switch | with Shoulder Switch |
| Auto Front Wiper | ![]() | ![]() |
| Rear Seat Fold | ![]() | ![]() |
| Auto Retractable Door Mirror | ![]() | ![]() |
| Sunglass Holder | ![]() | ![]() |
| Rear Side Door Sunshade | ![]() | ![]() |
| Rear USB Charger | 2 | 2 |
| Wireless Charger | ![]() | ![]() |
This site uses cookies to improve your experience. Read our cookie policy here.
I understand