You are currently viewing content staged for approval. Changes are not yet live for the public.
| Engine Type | 4 Cylinder, 16 Valve, DOHC i-VTEC | 4 Cylinder, 16 Valve, DOHC i-VTEC | 4 Cylinder, 16 Valve, DOHC i-VTEC | 4 Cylinder, 16 Valve, DOHC i-VTEC (Atkinson Cycle) |
| Displacement (CC) | 1,498 | 1,498 | 1,498 | 1,498 |
| Fuel Supply System | Electronic Fuel Injection (PGM-FI) | Electronic Fuel Injection (PGM-FI) | Electronic Fuel Injection (PGM-FI) | Electronic Fuel Injection (PGM-FI) |
| Maximum Power [PS(kW)@rpm] | 121 (89) @ 6,600 | 121 (89) @ 6,600 | 121 (89) @ 6,600 | 98 (72) @ 5,600 – 6,400 |
| Maximum Torque [Nm(kg‑m)@rpm] | 145 (14.8) @ 4,300 | 145 (14.8) @ 4,300 | 145 (14.8) @ 4,300 | 127 (13.0) @ 4,500 – 5,000 |
| Idle Stop | ||||
| Maximum Power (Electric Motor) [PS(kW)@rpm] | 109 (80) @ 3,500 – 8,000 | |||
| Maximum Torque (Electric Motor) [Nm(kg‑m)@rpm] | 253 (25.8) @ 0 – 3,000 |
| Maximum Speed (km/h) | 196 | 195 | 195 | 177 |
| Acceleration (0-100 km/h (secs)) | 10.2 | 10.4 | 10.4 | 9.7 |
| Acceleration 0 - 100km/h (secs) | ||||
| Fuel Consumption (L/100km) | 5.6 | 5.6 | 5.6 | 3.7 |
| Acceleration [0 - 100km/h (secs)] |
| Drive Type | ||||
| Transmission Type |
| Type | ||||
| Transmission Type | Continuous Variable Transmission (CVT) | Continuous Variable Transmission (CVT) | Continuous Variable Transmission (CVT) | Electric Continuous Variable Transmission (e-CVT) |
| 3rd Gear | ||||
| 1st Gear | ||||
| 2nd Gear | ||||
| 4th Gear | ||||
| 5th Gear | ||||
| 6th Gear | ||||
| Reverse | ||||
| Final |
| Front | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear | Solid Disc | Solid Disc | Solid Disc | Solid Disc |
| Parking Brake | Hand Brake Lever | Hand Brake Lever | Hand Brake Lever | Electric Parking Brake |
| Variable Gear Ratio (VGR) | ||||
| Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Turning Radius (m) | ||||
| Turning Radius at body (m) | 5.0 | 5.0 | 5.0 | 5.0 |
| Adaptive Damper System | ||||
| Front | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
| Rear | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam |
| Boot Capacity Rear Seat Up (litre) | ||||
| Boot Capacity Rear Seat Down (litre) | ||||
| Length (mm) | 4,577 | 4,577 | 4,594 | 4,594 |
| Width (mm) | 1,748 | 1,748 | 1,748 | 1,748 |
| Height (mm) | 1,467 | 1,467 | 1,467 | 1,467 |
| Wheelbase (mm) | 2,600 | 2,600 | 2,600 | 2,600 |
| Tread Front / Rear (mm) | 1,495 / 1,483 | 1,495 / 1,485 | 1,495 / 1,485 | 1,495 / 1,485 |
| Tread Front (mm) | ||||
| Tread Rear (mm) | ||||
| Curb Weight (kg) | 1,116 | 1,127 | 1,134 | 1,245 |
| Ground Clearance (mm) | ||||
| Boot Capacity (litre) | ||||
| Fuel Tank Capacity (litre) | ||||
| Boot Capacity (Litre) | 519 | 519 | 519 | 410 |
| Fuel Tank Capacity (Litre) | 40 | 40 | 40 | 40 |
| Alloy Wheels | 15" | 16" | 16" | 16" |
| Tyre Size | 185/60R15 | 185/55R16 | 185/55R16 | 185/55R16 |
| Spare Tyre Size | ||||
| Wheel Size | ||||
| Wheel Type | ||||
| Spare Wheel | ||||
| Temporary Repair Kit | ![]() | ![]() | ![]() | ![]() |
| Headlights | LED | LED | LED | LED |
| Auto Headlights | ![]() | ![]() | ![]() | ![]() |
| Daytime Running Lights | LED | LED | LED | LED |
| Side Mirrors With Turning Lights | ![]() | ![]() | ![]() | ![]() |
| Auto Front Wiper | - | - | ![]() | ![]() |
| Front Fog Lights | ||||
| Outer Door Handle | Body Colour | Body Colour | Black | Black |
| Trunk Spoiler | _ | _ | ![]() | ![]() |
| Rear Combi Lights | LED | LED | LED | LED |
| Antenna | Shark Fin | Shark Fin | Shark Fin | Shark Fin |
| Taillights |
| Remote Engine Start | ![]() | ![]() | ![]() | ![]() |
| Walk Away Auto Lock | ![]() | ![]() | ![]() | ![]() |
| Smart Entry With Push Start Button | ![]() | ![]() | ![]() | ![]() |
| Paddle Shift | ![]() | ![]() | ![]() | _ |
| Deceleration Selector Paddle | _ | _ | _ | ![]() |
| ECON Button | ![]() | ![]() | ![]() | ![]() |
| Cruise Control | ||||
| Meter Cluster | 4.2” TFT Meter | 7” TFT Meter | 7'' TFT Meter | 7'' TFT Meter |
| Air Conditioning | Single Auto | Single Auto | Single Auto | Single Auto |
| Air Conditioning Control | ||||
| Rear Air Conditioning Ventilation | ![]() | ![]() | ![]() | ![]() |
| Steering Wheel | Urethane | Leather^ | Leather^ | Leather^ |
| Gear Knob Type | Urethane | Leather^ | Leather^ | Leather^ |
| Upholstery | Fabric | Leather^ | Leather^ | Leather^ |
| Seat Material | ||||
| Manual Adjuster Seat | ||||
| 60:40 Seats | ![]() | ![]() | ![]() | ![]() |
| Steering Wheel Switch Audio Control | ![]() | ![]() | ![]() | ![]() |
| Pedal Pad Type | Normal | Normal | Sport | Sport |
| Power Adjustable Door Mirror | ![]() | ![]() | ![]() | ![]() |
| Auto Retractable Door Mirror | - | ![]() | ![]() | ![]() |
| Centre Console With Armrest | ![]() | ![]() | ![]() | ![]() |
| Front Seat Back Pockets | ||||
| Front Panel Ambient Light | - | ![]() | ![]() | ![]() |
| Door Pocket, Front Foot, Front Door Inner Handle Light | - | ![]() | ![]() | ![]() |
| Wireless Charger | - | - | - | ![]() |
| Rear USB Charger | 2 | 2 | 2 | 2 |
| Audio System | 8” Display Audio | 10” Display Audio | 10” Display Audio | 10” Display Audio |
| Apple CarPlay™ & Android Auto™ Connectivity* | ![]() | Wireless | Wireless | Wireless |
| USB Port | 2 | 2 | 2 | 2 |
| Hands-Free Telephone (HFT) | ![]() | ![]() | ![]() | ![]() |
| Speakers | 4 | 4 | 4 | 4 |
| Bluetooth | ![]() | ![]() | ![]() | ![]() |
| Tweeter | 4 | 4 | 4 | 4 |
| Dual Front SRS Airbags | ![]() | ![]() | ![]() | ![]() |
| Side Airbags | ![]() | ![]() | ![]() | ![]() |
| Side Curtain Airbags | ![]() | ![]() | ![]() | ![]() |
| Driver Seatbelt Reminder | ![]() | ![]() | ![]() | ![]() |
| Assistant Seatbelt Reminder | ![]() | ![]() | ![]() | ![]() |
| Rear Seatbelt Reminder | ![]() | ![]() | ![]() | ![]() |
| ISOFIX I-Size Type | ![]() | ![]() | ![]() | ![]() |
| Auto Door Lock | ![]() | ![]() | ![]() | ![]() |
| Rear Seat ISOFIX | ||||
| Vehicle Stability Assist (VSA) | ![]() | ![]() | ![]() | ![]() |
| Anti-lock Braking System (ABS) | ![]() | ![]() | ![]() | ![]() |
| Electronic Brake Distribution (EBD) | ![]() | ![]() | ![]() | ![]() |
| Auto Brake Hold (ABH) | _ | _ | _ | ![]() |
| Hill Start Assist (HSA) | ![]() | ![]() | ![]() | ![]() |
| Emergency Stop Signal (ESS) | ![]() | ![]() | ![]() | ![]() |
| Reverse Sensors | 2 | 2 | 2 | 2 |
| Reverse Camera | ![]() | ![]() | ![]() | ![]() |
| Multi-View Camera System (MVCS) | - | - | ![]() | ![]() |
| Blind Spot Information With Cross Traffic Monitoring (BSI With CTM) | ![]() | ![]() | ![]() | ![]() |
| Honda LaneWatch Camera (LWC) | ![]() | ![]() | ![]() | ![]() |
| Forward Collision Warning (FCW) | ![]() | ![]() | ![]() | ![]() |
| Collision Mitigation Braking System (CMBS) | ![]() | ![]() | ![]() | ![]() |
| Lane Keep Assist System (LKAS) | ![]() | ![]() | ![]() | ![]() |
| Lane Departure Warning (LDW) | ![]() | ![]() | ![]() | ![]() |
| Road Departure Mitigation (RDM) | ![]() | ![]() | ![]() | ![]() |
| Adaptive Cruise Control (ACC) | ![]() | ![]() | ![]() | ![]() |
| Low Speed Follow (LSF) | _ | _ | _ | ![]() |
| Auto Highbeam (AHB) | ![]() | ![]() | ![]() | ![]() |
| Lead Car Departure Notification (LCDN) | ![]() | ![]() | ![]() | ![]() |
| Honda CONNECT™ (Safety, Security, Convienience) | - | - | ![]() | ![]() |
| Security Alarm With Immobiliser | ![]() | ![]() | ![]() | ![]() |
StandardThis site uses cookies to improve your experience. Read our cookie policy here.
I understand