You are currently viewing content staged for approval. Changes are not yet live for the public.
| Retail Price Without Insurance | 187,400.00 | 197,400.00 |
| Selling Price | 187,060.00 | 197,060.00 |
| Handling Fee | 0.00 | 0.00 |
| Road Tax (1 Year) | 90.00 | 90.00 |
| Registration Fee | 150.00 | 150.00 |
| Number Plate | 50.00 | 50.00 |
| Ownership Endorsement Fee | 50.00 | 50.00 |
| Sum Insured | 187,000.00 | 197,000.00 |
| Surcharge for White Orchid Pearl* | 0.00 | 0.00 |
| Surcharge for Platinum White Pearl* | 400.00 | 400.00 |
GENERAL
PENINSULAR MALAYSIA
SABAH & SARAWAK
LABUAN
LANGKAWI
This site uses cookies to improve your experience. Read our cookie policy here.
I understand