Engine Type | 4 Cylinders, 16 Valve, SOHC i-VTEC | 4 Cylinders, 16 Valve, SOHC i-VTEC | 4 Cylinders, 16 Valve, SOHC i-VTEC |
Fuel Supply System | Electronic Fuel Injection (PGM-FI) | Electronic Fuel Injection (PGM-FI) | Electronic Fuel Injection (PGM-FI) |
Displacement (CC) | 1,497 | 1,497 | 1,497 |
Max Power [PS(kW)@rpm] | 120(88)@6600 | 120(88)@6600 | 120(88)@6600 |
Max Torque [Nm(kg-m)@rpm] | 145(14.8)@4600 | 145(14.8)@4600 | 145(14.8)@4600 |
Idle Stop | |||
Max Power (Electric Motor) [PS(kW)@rpm] | |||
Max Torque (Electric Motor) [Nm(kg‑m)@rpm] |
Maximum Speed (km/h) | |||
Acceleration 0 - 100km/h (secs) | |||
Fuel Consumption (L/100km) |
Type | Continuous Variable Transmission (CVT) | Continuous Variable Transmission (CVT) | Continuous Variable Transmission (CVT) |
1st Gear | |||
2nd Gear | |||
3rd Gear | |||
4th Gear | |||
5th Gear | |||
6th Gear | |||
Reverse | |||
Final |
Front | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear | Drum | Drum | Drum |
Parking Brake |
Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
Turning Radius (m) | 5.4 | 5.4 | 5.4 |
Variable Gear Ratio (VGR) |
Front | MacPherson Strut | MacPherson Strut | MacPherson Strut |
Rear | Torsion Beam | Torsion Beam | Torsion Beam |
Adaptive Damper System |
Length (mm) | 3,989 | 3,989 | 3,989 |
Width (mm) | 1,694 | 1,694 | 1,694 |
Height (mm) | 1,524 | 1,524 | 1,524 |
Wheelbase (mm) | 2,530 | 2,530 | 2,530 |
Tread Front (mm) | 1,492 | 1,492 | 1,476 |
Tread Rear (mm) | 1,481 | 1,481 | 1,466 |
Curb Weight (kg) | 1,079 | 1,091 | 1,099 |
Ground Clearance (mm) | 137 | 137 | 137 |
Fuel Tank Capacity (litre) | 40 | 40 | 40 |
Boot Capacity (litre) | |||
Boot Capacity Rear Seat Up (litre) | 363 | 363 | 363 |
Boot Capacity Rear Seat Down (litre) | 881 | 881 | 881 |
Wheel Type | Alloy | Alloy | Alloy |
Wheel Size | 15” | 15” | 16” |
Tyre Size | 175/65R15 | 175/65R15 | 185/55R16 |
Spare Tyre Size | 15" | 15" | 15" |
Headlights | Halogen | Halogen | Halogen |
Daytime Running Lights | _ | LED | LED |
Side Mirror With Turning Light | _ | _ | ![]() |
Tailights | LED | LED | LED |
Door Outer Handle | Body Colour | Body Colour | Body Colour |
Antenna | RR Micro | RR Micro | RR Micro |
Rear Wiper System | ![]() | ![]() | ![]() |
Smart Entry With Push Start Button | ![]() | ![]() | ![]() |
ECON Button | ![]() | ![]() | ![]() |
Power Adjustable Door Mirrors | ![]() | ![]() | ![]() |
Power Retractable Door Mirrors | _ | _ | ![]() |
Air Conditioning | Manual | Touch Panel Auto | Touch Panel Auto |
Advanced Multi-Information Combination Meter | _ | _ | _ |
Steering Wheel Switch Audio Control | _ | ![]() | ![]() |
Steering Switch Cruise Control | _ | _ | ![]() |
Paddle Shift | _ | _ | ![]() |
Tilt & Telescopic Steering Wheel | ![]() | ![]() | ![]() |
Steering Wheel | Urethane | Urethane | Leather^ |
Gear Knob Type | Urethane | Urethane | Leather^ |
Shift By Wire | _ | _ | _ |
Height Adjustable Driver Seat | _ | _ | _ |
Upholstery | Fabric | Fabric | Half Leather^^ |
Center Console Storage With Armrest | _ | Fabric | Leather^ |
Cup Holders | 9 | 7 | 7 |
ULTRA Seats | ![]() | ![]() | ![]() |
One Touch Turn Signal | ![]() | ![]() | ![]() |
Audio System | Standard Audio | 6.8 | 6.8 |
HDMI Port | _ | 1 | 1 |
USB Port | 1 | 1 | 1 |
Hands-Free Telephone (HFT) Steering Switch Control | _ | ![]() | ![]() |
AUX Jack | 1 | _ | _ |
Accessory Port | 1 | 1 | 1 |
Speakers | 4 | 4 | 6 |
Dual Front SRS Airbags | ![]() | ![]() | ![]() |
Side Airbags | _ | ![]() | ![]() |
Side Curtain Airbags | _ | _ | ![]() |
Front Seatbelts 3-point ELR | |||
Rear Seatbelts 3-point ELR (x3) | ![]() | ![]() | ![]() |
Anti-Lock Braking System (ABS) | ![]() | ![]() | ![]() |
Electronic Brake Distribution (EBD) | ![]() | ![]() | ![]() |
Brake Assist (BA) | ![]() | ![]() | ![]() |
Vehicle Stability Assist (VSA) | |||
Hill Start Assist (HSA) | _ | ![]() | ![]() |
Emergency Stop Signal (ESS) | _ | ![]() | ![]() |
Reverse Sensors | ![]() | ![]() | ![]() |
Rear Seat ISOFIX | ![]() | ![]() | ![]() |
Multi-angle Reverse Camera | _ | ![]() | ![]() |
Security Alarm With Immobiliser | ![]() | ![]() | ![]() |
This site uses cookies to improve your experience. Read our cookie policy here.
I understand