Maintenance
Here are the Preventive Maintenance Rates and Costs for the Stream.
| x1,000 km** | 1 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month** | 1 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | |
| Labour* (RM) | 27.30 | 61.45 | 109.20 | 61.45 | 122.85 | 61.45 | 109.20 | 61.45 | 170.65 | 61.45 | 109.20 | |
| Parts (RM) | Nil | 85.20 | 112.30 | 85.20 | 234.55 | 85.20 | 112.30 | 85.20 | 843.20 | 85.20 | 112.30 | |
| Total Cost (RM) | 27.30 | 146.65 | 221.50 | 146.65 | 357.40 | 146.65 | 221.50 | 146.65 | 1013.80 | 146.65 | 221.50 | |
| x1,000 km** | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | ||
| Month** | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | ||
| Labour* (RM) | 61.45 | 122.85 | 61.45 | 109.20 | 61.45 | 170.65 | 61.45 | 109.20 | 61.45 | 143.35 | ||
| Parts (RM) | 85.20 | 335.40 | 85.20 | 112.30 | 85.20 | 843.20 | 85.20 | 112.30 | 85.20 | 454.70 | ||
| Total Cost (RM) | 146.65 | 458.25 | 146.65 | 221.50 | 146.65 | 1013.80 | 146.65 | 221.50 | 146.65 | 598.00 | ||
Hourly labour rate – RM65
*Inclusive of 6% Govt. Tax
**Kilometres or time in months whichever comes first.
Note:
- We recommend refilling with genuine Honda Long Life Antifreeze/Coolant Type 2. Using non-Honda genuine coolant may result in corrosion, causing the cooling system to malfunction or fail.
- We recommend refilling with genuine Honda Brake Fluid (DOT 3 or DOT 4). Using non-Honda genuine brake fluid may result in corrosion and decrease the life of the system.
- Prices quoted are for genuine HONDA Mineral Oil, HAMP Oil Filter & Economical Coolant (Type 1).
Preventive Maintenance Rates & Costs have been revised as of Oct 2009. All effort has been taken to ensure that the information is accurate and up-to-date. However, prices are subject to change as and when necessary without prior update, and parts or services not covered in this guide are subject to additional charges.




























