SpecificationsEverything you need to know about the specifications and full capacities of our cars. |
|||||
|---|---|---|---|---|---|
| Specifications | Stream RSZ from RM158,980 |
||||
| Engine | |||||
| Engine Type | 4 Cylinders, 16 Valve, SOHC i-VTEC | ||||
| Fuel Supply System | PGM-FI (Programmed Fuel Injection) | ||||
| Bore & Stroke (mm) | 81.0 x 87.3 | ||||
| Displacement (cc) | 1,799 | ||||
| Compression Ratio | 10.5 : 1 | ||||
| Max Horsepower [PS (KW)/rpm] | 140 (103) @ 6,300 | ||||
| Max Torque [Nm (kg-m)/rpm] | 174 (17.7) @ 4,300 | ||||
| DBW | ✓ | ||||
| Transmission | Top ↑ | ||||
| Transmission Type | 5 Speed Automatic with Paddle Shift | ||||
| Automatic Clutch | Torque Converter | ||||
| Drive Wheels | Front | ||||
| Steering | Top ↑ | ||||
| Type | Rack and Pinion with Electric Power Assist (Electric PowerSteering) | ||||
| Overall Ratio | 14.23 | ||||
| Turning Radius (m) | 5.8 | ||||
| Turn Lock to Lock | 2.7 | ||||
| Braking | Top ↑ | ||||
| Braking System (Front) | Ventilated Disc | ||||
| (Rear) | Drum in Disc | ||||
| Parking Brake | Foot Brake | ||||
| Brake Circuit | Diagonal | ||||
| Suspension | |||||
| Suspension System (Front) | McPherson Strut | ||||
| (Rear) | Reactive Link Double Wishbone | ||||
| Dimensions | Top ↑ | ||||
| Overall Length (mm) | 4,570 | ||||
| Overall Width (mm) | 1,695 | ||||
| Overall Height (mm) | 1,545 | ||||
| Wheelbase (mm) | 2,740 | ||||
| Treads (Front) (mm) | 1,470 | ||||
| Treads (Rear) (mm) | 1,470 | ||||
| Ground Clearance (mm) | 150 | ||||
| Weight (kg) | 1,385 | ||||
| Wheel Size | 17 x 6JJ | ||||
| Tyre Size | 205/55 R 17 | ||||
| Fuel Tank Capacity (litre) | 55 | ||||
| Seating Capacity | 7 | ||||
| Top ↑ | |||||
Specifications may vary and are subject to change without prior notice.
| Next: Major Equipment |




























