| x1,000 km** | 1 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month** | 1 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | |
| Labour* (RM) | 27.30 | 61.45 | 109.20 | 61.45 | 122.85 | 61.45 | 109.20 | 61.45 | 170.65 | 61.45 | 109.20 | |
| Parts (RM) | Nil | 106.00 | 133.05 | 106.00 | 273.75 | 106.00 | 133.05 | 106.00 | 543.40 | 106.00 | 133.05 | |
| Total Cost (RM) | 27.30 | 167.45 | 242.25 | 167.45 | 396.60 | 167.45 | 242.25 | 167.45 | 714.05 | 167.45 | 242.25 | |
| x1,000 km** | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | ||
| Month** | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | ||
| Labour* (RM) | 61.45 | 122.85 | 61.45 | 109.20 | 61.45 | 170.65 | 61.45 | 109.20 | 61.45 | 143.35 | ||
| Parts (RM) | 106.00 | 406.25 | 106.00 | 133.05 | 106.00 | 543.40 | 106.00 | 133.05 | 106.00 | 925.25 | ||
| Total Cost (RM) | 167.45 | 529.10 | 167.45 | 242.25 | 167.45 | 714.05 | 167.45 | 242.25 | 167.45 | 1,068.55 | ||
Hourly labour rate – RM65
*Inclusive of 5% Govt. Tax
**Kilometres or time in months whichever comes first.
Note:
- We recommend refilling with genuine Honda Long Life Antifreeze/Coolant Type 2. Using non-Honda genuine coolant may result in corrosion, causing the cooling system to malfunction or fail.
- We recommend refilling with genuine Honda Brake Fluid (DOT 3 or DOT 4). Using non-Honda genuine brake fluid may result in corrosion and decrease the life of the system.
- Prices quoted are for genuine HONDA Mineral Oil, HAMP Oil Filter & Economical Coolant (Type 1).
Preventive Maintenance Rates & Costs have been revised as of Oct 2009. All effort has been taken to ensure that the information is accurate and up-to-date. However, prices are subject to change as and when necessary without prior update, and parts or services not covered in this guide are subject to additional charges.


























