SpecificationsEverything you need to know about the specifications and full capacities of our cars. |
||||
|---|---|---|---|---|
| Specifications | Odyssey from RM236,785 |
|||
| Engine | ||||
| Engine Type | 4 Cylinder 16 Valve DOHC i-VTEC | |||
| Fuel Supply System | PGM-FI (Programmed Fuel Injection) | |||
| Bore & Stroke (mm) | 87.0 x 99.0 | |||
| Displacement (cc) | 2,354 | |||
| Compression Ratio | 9.7 : 1 | |||
| Maximum Horsepower [PS (kW)@rpm] | 160 (118) / 5,500 | |||
| Maximum Torque [Nm (kg-m)@rpm] | 218 (22.2) / 4,500 | |||
| Transmission | Top ↑ | |||
| Transmission Type | 5-Speed Automatic with Sequential Shift | |||
| Drive Wheels | Front | |||
| Steering | Top ↑ | |||
| Gear Type | Rack & Pinion with Power Assisted | |||
| Overall Ratio | 14.6 | |||
| Turning Radius (m) | 5.4 | |||
| Braking | Top ↑ | |||
| Front | Ventilated Disc | |||
| Rear | Solid Discs (ABS) | |||
| Suspension | Top ↑ | |||
| Front | Independent Double Wishbone with Coil Spring | |||
| Rear | Independent Double Wishbone with Coil Spring | |||
| Dimensions | Top ↑ | |||
| Length (mm) | 4,770 | |||
| Width (mm) | 1,800 | |||
| Height (mm) | 1,550 | |||
| Wheelbase (mm) | 2,830 | |||
| Treads (Front) (mm) | 1,560 | |||
| Treads (Rear) (mm) | 1,560 | |||
| Ground Clearance (mm) | 155 | |||
| Weight (kg) | 1,651 | |||
| Wheel Size | 16 x 6.5JJ | |||
| Tyre Size | 215 / 60 R16 | |||
| Fuel Tank Capacity (litre) | 65 | |||
| Seating Capacity | 7 | |||
| Top ↑ | ||||
Specifications may vary and are subject to change without prior notice.
| Next: Major Equipment |


























