SpecificationsEverything you need to know about the specifications and full capacities of our cars. |
|||||
|---|---|---|---|---|---|
| Specifications | Grade V from RM109,800 |
||||
| Engine | |||||
| Engine Type | 4 Cylinder 16 Valve SOHC i-VTEC | ||||
| Fuel Supply System | PGM-FI (Programmed Fuel Injection) | ||||
| Bore & Stroke (mm) | 73.0 x 89.4 | ||||
| Displacement (cc) | 1,497 | ||||
| Compression Ratio | 10.4 : 1 | ||||
| Maximum Horsepower [PS (kW)@rpm] | 120PS (88)/6,600 | ||||
| Maximum Torque [Nm (kg-m)@rpm] | 145 (14.8)/4,800 | Drive-By-Wire (DBW) | ✓ | ||
| Transmission | Top ↑ | ||||
| Transmission Type | 5-speed Automatic Transmission with Shift Hold Control | ||||
| Gear Ratio |
1st - 2.995 2nd - 1.678 3rd - 1.066 4th - 0.760 5th - 0.551 |
||||
| Reverse | 1.956 | ||||
| Steering | Top ↑ | ||||
| Type | Rack & Pinion with Power Assisted (EPS) | ||||
| Turning Radius at Wheel (m) | 4.9 | ||||
| Turns, Lock to Lock | 3.29 | ||||
| Braking | Top ↑ | ||||
| Front | Ventilated Disc | ||||
| Rear | Solid Disc | ||||
| Suspension | Top ↑ | ||||
| Front | MacPherson Strut with Stabiliser Bar | ||||
| Rear | H-shape Torsion Beam | ||||
| Dimensions | Top ↑ | ||||
| Length (mm) | 3,920 | ||||
| Width (mm) | 1,695 | ||||
| Height (mm) | 1,525 | ||||
| Wheelbase (mm) | 2,500 | ||||
| Treads (Front) (mm) | 1,475 | ||||
| Treads (Rear) (mm) | 1,460 | ||||
| Ground Clearance (mm) | 150 (Unloaded) | ||||
| Curb Weight (kg) | 1,120 | ||||
| Wheel Size | 185 / 55 R16 | ||||
| Fuel Tank Capacity (litre) | 42 | ||||
| Top ↑ | |||||
Specifications may vary and are subject to change without prior notice.
| Next: Major Equipment |


























