SpecificationsEverything you need to know about the specifications and full capacities of our cars. | |||
|---|---|---|---|
| Specifications | Grade E |
||
| Engine | ||
|---|---|---|
| Engine Type | 4 Cylinder , 16 Valve SOHC i-VTEC | |
| Fuel Supply System | PGM-FI (Programmed Fuel Injection) | |
| Bore & Stroke |
73.0 x 89.4 | |
| Displacement (cc) | 1,497 | |
| Compression Ratio | 10.4:1 | |
| Maximum Horsepower [PS(kW)/rpm] | 118 (87)/6600 | |
| Maximum Torque [Nm(kg-m)/rpm] | 146 (14.9)/4800 |
|
| Drive-By-Wire | ![]() |
|
| Transmission | Top ↑ | |
| Transmission Type | 5-Speed Automatic with Shift Hold Control | |
| Grade Logic Control |
![]() |
|
| Active Torque Converter Lock Up |
![]() |
|
| Suspension System | Top ↑ | |
| Front | McPherson Strut with Stabilizer | |
| Rear | H-Shape Torsion Beam | |
| Steering |
Top ↑ | |
| Gear Type | Rack and Pinion (Electric Power Steering) |
|
| Turning Radius (Wheel center) (m) | 5.2 | |
| Braking |
Top ↑ | |
| Front | Ventilated Disc | |
| Rear | Drum |
|
| Parking Brake | Foot Brake | |
| Dimensions | Top ↑ | |
| Overall Length (mm) | 4,215 | |
| Overall Width (mm) | 1,700 | |
| Overall Height (mm) | 1,735 | |
| Wheelbase (mm) | 2,740 | |
| Thread (Front / Rear) (mm) | 1,478 / 1,466 | |
| Weight (kg) | 1,355 | |
| Ground Clearance (mm) | 165 | |
| Fuel Tank Capacity (litre) | 42 | |
| Seating Capacity | 7 | |
| Tyre | Top ↑ | |
| Size | 185 / 65 R15 | |
| Wheel | Top ↑ | |
| Size | 15 X 5.5J | |
| Top ↑ |
Specifications may vary and are subject to change without prior notice.
| Next: Major Equipment |






























