Major EquipmentThe major equipment and utilities that come with our cars. |
|
|||
|---|---|---|---|---|
| Major Equipment | Civic Type R from RM199,800 |
|||
| Exterior | ||||
| Wheels | Alloy 18" | |||
| Chrome Grille | ![]() |
|||
| High-Intensity Discharge (HID) Headlight | ![]() |
|||
| Front Fog Lights | ![]() |
|||
| Door Mirror with Turn Light | ![]() |
|||
| Glass Printed Antenna | ![]() |
|||
| Micro Antenna | ![]() |
|||
| Ducktail Spoiler | ![]() |
|||
| Power Retractable Door Mirrors | ![]() |
|||
| Aeroparts | ![]() |
|||
| Sport Exhaust | ![]() |
|||
| Dual Tail Pipe | ![]() |
|||
| Interior | Top ↑ | |||
| Self-Illumination Meter | ![]() |
|||
| Z-Arm Handbrake | ![]() |
|||
| Leather Steering | ![]() |
|||
| Leather Interior | ![]() |
|||
| Tilt & Telescopic Steering Wheel | ![]() |
|||
| Double DIN Audio Single CD | AUX & USB Input with MP3 & WMA | |||
| Variable Intermittent Wiper | ![]() |
|||
| Ambient Light | ![]() |
|||
| Auto Air Conditioning | ![]() |
|||
| Speakers | 4 | |||
| Map Lights | ![]() |
|||
| Steering Wheel Audio Control | ![]() |
|||
| Cruise Control | ![]() |
|||
| Power Mirror | ![]() |
|||
| Safety | Top ↑ | |||
| Dual SRS Airbags | ![]() |
|||
| Side Airbags with OPDS | ![]() |
|||
| Anti-Lock Braking System (ABS) | ![]() |
|||
| Electronic Brake Force Distribution (EBD) | ![]() |
|||
| Brake Assist (BA) | ![]() |
|||
| Vehicle Stability Assist (VSA) | ![]() |
|||
| G-CON | ![]() |
|||
| Active Headrest | ![]() |
|||
| Hydrophilic Mirror | ![]() |
|||
| Pinch Free Window (Driver Side) | ![]() |
|||
| Front Pretensioner Seatbelt with Load Limiter | ![]() |
|||
| Immobiliser System | ![]() |
|||
| Ultrasonic Sensor | ![]() |
|||
| Wave Blade Keys | ![]() |
|||
| Top ↑ | ||||
Equipment may vary in some cases and is subject to change without prior notice.
| Next: Maintenance |






























