SpecificationsEverything you need to know about the specifications and full capacities of our cars. |
|||||
|---|---|---|---|---|---|
| Specifications |
Civic 1.8S & Civic 1.8S-L
from RM114,980 & RM119,980 |
Civic 2.0S
from RM130,980 |
|||
| Engine | |||||
| Engine Type | 4 Cylinder 16 Valve Chain-Driven SOHC i-VTEC | 4 Cylinder 16 Valve Chain-Driven DOHC i-VTEC | |||
| Fuel Supply System | PGM-FI (Programmed Fuel Injection) | PGM-FI (Programmed Fuel Injection) | |||
| Bore & Stroke (mm) | 81.0 x 87.3 | 86.0 x 86.0 | |||
| Displacement (cc) | 1,799 | 1,998 | |||
| Compression Ratio | 10.5 :1 | 9.6 :1 | |||
| Maximum Horsepower [PS(kW)@rpm] | 140 (103)@6,300 | 155 (114)@6,500 | |||
| Maximum Torque [Nm(kg-m)@rpm] | 174 (17.7)@4,300 | 188 (19.2)@4,500 | |||
| Transmission | Top↑ | ||||
| Transmission Type | Electronically Controlled 5-Speed Automatic | Electronically Controlled 5-Speed Automatic with Paddle Shift Control | |||
| Clutch Type | Torque Converter | Torque Converter | |||
| Steering | Top↑ | ||||
| Type | Rack & Pinion with Power-assisted (Hydraulic Power Steering) | Rack & Pinion with Electric Power Assist (EPS) | |||
| Overall Ratio | 13.73 | 13.62 | |||
| Turns, Lock to Lock | 2.67 | 2.65 | |||
| Turning Radius (m) | 5.8 | 5.8 | |||
| Braking | Top↑ | ||||
| Front | Ventilated Disc | Ventilated Disc | |||
| Rear | Solid Disc | Solid Disc | |||
| Suspension | |||||
| Front | MacPherson Strut | MacPherson Strut | |||
| Rear | Independent Double Wishbone | Independent Double Wishbone | |||
| Dimensions | Top↑ | ||||
| Overall Length (mm) | 4,540 | 4,450 | |||
| Overall Width (mm) | 1,755 | 1,750 | |||
| Overall Height (mm) | 1,435 | 1,435 | |||
| Wheelbase (mm) | 2,700 | 2,700 | |||
| Treads (Front) (mm) | 1,500 | 1,500 | |||
| Treads (Rear) (mm) | 1,525 | 1,525 | |||
| Ground Clearance | 155 | 150 | |||
| Weight (kg) | 1,240 | 1,315 | |||
| Wheel Size | 16 x 6 ½ J | 17 x 7 J | |||
| Tyre Size | 205/55R16 | 215/45R17 | |||
| Spare Wheel (Steel) and Tyre Size | 15 x 4T T135 / 80D15 | 15 x 4T T135 / 80D15 | |||
| Fuel Tank CapaCivic (Litre) | 50 | 50 | |||
| Top↑ | |||||
Specifications may vary and are subject to change without prior notice.
| Next: Major Equipment |




























