SpecificationsEverything you need to know about the specifications and full capacities of our cars. |
|||||||
|---|---|---|---|---|---|---|---|
| Specifications | Grade S from RM85,480 |
Grade E from RM90,480 |
SE from RM92,980 |
||||
| Engine | |||||||
| Engine Type | 4 Cylinder 16 Valve SOHC i-VTEC | 4 Cylinder 16 Valve SOHC i-VTEC | 4 Cylinder 16 Valve SOHC i-VTEC | ||||
| Fuel Supply System | PGM-FI (Programmed Fuel Injection) | PGM-FI (Programmed Fuel Injection) | PGM-FI (Programmed Fuel Injection) | ||||
| Bore & Stroke (mm) | 73.0 x 89.4 | 73.0 x 89.4 | 73.0 x 89.4 | ||||
| Displacement (cc) | 1,497 | 1,497 | 1,497 | ||||
| Compression Ratio | 10.4:1 | 10.4:1 | 10.4:1 | ||||
| Maximum Horsepower [PS (kW)@rpm] | 120 (88)@6,600 | 120 (88)@6,600 | 120 (88)@6,600 | ||||
| Maximum Torque [Nm (kg-m)@rpm] | 145 (14.8)@4,800 | 145 (14.8)@4,800 | 145 (14.8)@4,800 | ||||
| Drive-by-Wire (DBW) | ✓ | ✓ | ✓ | ||||
| Transmission | Top ↑ | ||||||
| Transmission Type | 5-speed Automatic with Shift Hold Control | 5-speed Automatic with Shift Hold Control | 5-speed Automatic with Shift Hold Control | ||||
| Steering | Top ↑ | ||||||
| Gear Type | Rack & Pinion with Electric Power Assist (EPS) | Rack & Pinion with Electric Power Assist (EPS) | Rack & Pinion with Electric Power Assist (EPS) | ||||
| Overall Ratio | 15.89 | 15.89 | 15.89 | ||||
| Turns, Lock to Lock | 3.29 | 3.29 | 3.29 | ||||
| Turning Radius (m) | 5.0 | 5.0 | 5.0 | ||||
| Braking | Top ↑ | ||||||
| Front | Ventilated Disc | Ventilated Disc | Ventilated Disc | ||||
| Rear | Solid Disc | Solid Disc | Solid Disc | ||||
| Suspension | |||||||
| Front | MacPherson Strut | MacPherson Strut | MacPherson Strut | ||||
| Rear | Torsion Beam Axle | Torsion Beam Axle | Torsion Beam Axle | ||||
| Dimensions | Top ↑ | ||||||
| Length (mm) | 4,395 | 4,395 | 4,395 | ||||
| Width (mm) | 1,695 | 1,695 | 1,695 | ||||
| Height (mm) | 1,470 | 1,470 | 1,470 | ||||
| Wheelbase (mm) | 2,550 | 2,550 | 2,550 | ||||
| Tread (Front) (mm) | 1,490 | 1,475 | 1,475 | ||||
| Tread (Rear) (mm) | 1,475 | 1,460 | 1,460 | ||||
| Ground Clearance (mm) | 150 (unloaded) | 150 (unloaded) | 150 (unloaded) | ||||
| Weight (kg) | 1,140 | 1,160 | 1,160 | ||||
| Wheel Size | 15 x 5 ½ J | 16 x 6 J | 16 x 6 J | ||||
| Tyre Size | 175/65R15 | 185/55R16 | 185/55R16 | ||||
| Fuel Tank Capacity (litre) | 42 | 42 | 42 | ||||
| Boot Capacity (litre) | 506 (VDA Method) | 506 (VDA Method) | 506 (VDA Method) | ||||
| Seating Capacity | 5 | 5 | 5 | ||||
| Top ↑ | |||||||
Specifications may vary and are subject to change without prior notice.
| Next: Major Equipment |




























