PricingThe City is available in two variants: Grade S and Grade E. Show prices for |
|||
| Price List (RM) | Grade S | Grade E |
|
|---|---|---|---|
| Selling Price | 82,746.50 | 87,642.50 | |
| Road Tax (1 year) | 90.00 | 90.00 | |
| Registration Fee | 150.00 | 150.00 | |
| Handling Fee | - | - | |
| Number Plate | 50.00 | 50.00 | |
| Ownership Endorsement Fee | 50.00 | 50.00 | |
| Retail Price (Without Insurance) | 83,086.50 | 87,982.50 | |
| Insurance | 2,407.00 | 2,511.00 | |
| On-The-Road Price with Insurance | 85,493.50 | 90,493.50 | |
| Sum Insured | 83,000.00 | 87,000.00 | |
Note:
- Prices and specifications are subject to change without prior notice.
- For Company Registration:
- Registration Fee is RM500.
- Road Tax is doubled.
- Additional 6% Service Tax and All Driver RM50 on Insurance Premium are added.
- We recommend windscreen insurance coverage.
- 3 years warranty or 100,000km (whichever comes first) and 6 months free service or 10,000km (whichever comes first).
- We offer 2 years warranty or 40,000km (whichever comes first) for standard battery only.
| Next: Specifications |




























