Maintenance
Here are the Preventive Maintenance Rates and Costs for the Accord.
| x1,000 km** | 1 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month** | 1 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | |
| Labour* (RM) | 27.56 | 62.01 | 110.24 | 62.01 | 124.02 | 62.01 | 110.24 | 62.01 | 172.25 | 62.01 | 110.24 | |
| Parts (RM) | Nil | 85.22 | 115.90 | 85.22 | 255.30 | 85.22 | 270.34 | 85.22 | 672.95 | 85.22 | 115.90 | |
| Total Cost (RM) | 27.55 | 147.25 | 226.15 | 147.25 | 379.30 | 147.25 | 380.60 | 147.25 | 845.20 | 147.25 | 226.15 | |
| x1,000 km** | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | ||
| Month** | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 27 | 60 | ||
| Labour* (RM) | 62.01 | 124.02 | 62.01 | 110.24 | 62.01 | 172.25 | 62.01 | 110.24 | 62.01 | 144.69 | ||
| Parts (RM) | 85.22 | 510.57 | 85.22 | 115.90 | 85.22 | 672.95 | 85.22 | 270.34 | 85.22 | 875.13 | ||
| Total Cost (RM) | 147.25 | 634.60 | 147.25 | 226.15 | 147.25 | 845.20 | 147.25 | 380.60 | 147.25 | 1,019.80 | ||
Hourly labour rate – RM65
*Inclusive of 6% Govt. Tax
**Kilometres or time in months whichever comes first.
Note:
- We recommend refilling with genuine Honda Long Life Antifreeze/Coolant Type 2. Using non-Honda genuine coolant may result in corrosion, causing the cooling system to malfunction or fail.
- We recommend refilling with genuine Honda Brake Fluid (DOT 3 or DOT 4). Using non-Honda genuine brake fluid may result in corrosion and decrease the life of the system.
- Prices quoted are for genuine HONDA Mineral Oil & Economical Coolant (Type 1).
Preventive Maintenance Rates & Costs have been revised as of Apr 2011. All effort has been taken to ensure that the information is accurate and up-to-date. However, prices are subject to change as and when necessary without prior update, and parts or services not covered in this guide are subject to additional charges.




























