SpecificationsEverything you need to know about the specifications and full capacities of our cars. |
||||
|---|---|---|---|---|
| Specifications |
2.0 VTi |
2.0 VTi-L from RM149,800 |
2.4 VTi-L from RM172,800 |
|
| Engine | ||||
| Engine Type | 4 Cylinder 16 Valve SOHC i-VTEC | 4 Cylinder 16 Valve SOHC i-VTEC | 4 Cylinder 16 Valve DOHC i-VTEC | |
| Fuel Supply System | PGM-FI (Programmed Fuel Injection) | PGM-FI (Programmed Fuel Injection) | PGM-FI (Programmed Fuel Injection) | |
| Bore & Stroke (mm) | 81.0 x 96.9 | 81.0 x 96.9 | 87.0 x 99.0 | |
| Displacement (cc) | 1,997 | 1,997 | 2,354 | |
| Compression Ratio | 10.6 : 1 | 10.6 : 1 | 10.5 : 1 | |
| Maximum Horsepower [PS(kW)@rpm] | 156 (115)/6,300 | 156 (115)/6,300 | 180 (133)/6,500 | |
| Maximum Torque [Nm(kg-m)@rpm] | 189 (19.3)/4,300 | 189 (19.3)/4,300 | 222 (22.6)/4,300 | |
| Transmission | Top↑ | |||
| Transmission Type | Electronically Controlled 5-Speed Automatic with Shift Hold Control | Electronically Controlled 5-Speed Automatic with Shift Hold Control | Electronically Controlled 5-Speed Automatic with Shift Hold Control | |
| Steering | Top↑ | |||
| Gear Type | Rack & Pinion Hydraulic Power Steering | Rack & Pinion Hydraulic Power Steering | Rack & Pinion Hydraulic Power Steering | |
| Turning Radius (m) | 5.65 | 5.65 | 5.65 | |
| Braking | Top↑ | |||
| Front | Ventilated Disc | Ventilated Disc | Ventilated Disc | |
| Rear | Solid Disc | Solid Disc | Solid Disc | |
| Suspension | ||||
| Front | Independent Double Wishbone with Coil Spring and Stabiliser | Independent Double Wishbone with Coil Spring and Stabiliser | Independent Double Wishbone with Coil Spring and Stabiliser | |
| Rear | Independent Multi-Link with Coil Spring and Stabiliser | Independent Multi-Link with Coil Spring and Stabilise | Independent Multi-Link with Coil Spring and Stabiliser | |
| Dimensions | Top↑ | |||
| Length (mm) | 4,950 | 4,950 | 4,950 | |
| Width (mm) | 1,845 | 1,845 | 1,845 | |
| Height (mm) | 1,475 | 1,475 | 1,475 | |
| Wheelbase (mm) | 2,800 | 2,800 | 2,800 | |
| Treads (Front) (mm) | 1,590 | 1,590 | 1,580 | |
| Treads (Rear) (mm) | 1,590 | 1,590 | 1,580 | |
| Ground Clearance (mm) | 145 (unloaded) | 145 (unloaded) | 145 (unloaded) | |
| Weight (kg) | 1,470 | 1,480 | 1,535 | |
| Wheel Size | 16 x 6.5JJ | 16 x 6.5JJ | 17 x 7.5JJ | |
| Tyre Size | 215 / 60 R16 95H | 215 / 60 R16 95H | 225 / 50 R17 94V | |
| Fuel Tank Capacity (litres) | 70 | 70 | 70 | |
| Seating Capacity | 5 | 5 | 5 | |
| Top↑ | ||||
Specifications may vary and are subject to change without prior notice.
| Next: Major Equipment |




























