PricingThe Accord is available in four variants: 2.0 VTi, 2.0 VTi-L, 2.4 VTi-L and 3.5 V6. Show prices for |
|||||||
| Price List (RM) | 2.0 VTi | 2.0 VTi-L | 2.4 VTi-L | 3.5 V6 |
|||
|---|---|---|---|---|---|---|---|
| Selling Price | 138,171.60 | 144,989.60 | 167,009.80 | 238,318.00 | |||
| Road Tax (1 year) | 378.50 | 378.50 | 734.00 | 4,249.50 | |||
| Registration Fee | 300.00 | 300.00 | 300.00 | 300.00 | |||
| Inspection Fee | - | - | - | 150.00 | |||
| Handling Fee | - | - | - | 50.00 | |||
| Number Plate | 50.00 | 50.00 | 50.00 | 50.00 | |||
| Ownership Endorsement Fee | 50.00 | 50.00 | 50.00 | 50.00 | |||
| Retail Price (Without Insurance) | 138,950.10 | 145,768.10 | 168,143.80 | 243,167.50 | |||
| Insurance | 3,849.90 | 4,031.90 | 4,656.20 | 6,632.50 | |||
| On-The-Road Price with Insurance | 142,800.00 | 149,800.00 | 172,800.00 | 249,800.00 | |||
| Sum Insured | 138,000.00 | 145,000.00 | 168,000.00 | 243,000.00 | |||
Note:
- Prices and specifications are subject to change without prior notice.
- For Company Registration:
- Registration Fee is RM500.
- Road Tax is RM757 for 2.0L, RM1,822 for 2.4L, and RM12,368.50 for 3.5L V6.
- Additional 5% Service Tax and All Driver RM50 on Insurance Premium are added.
- We recommend windscreen insurance coverage.
- 3 years warranty or 100,000km (whichever comes first) and 6 months free service or 10,000km (whichever comes first).
- We offer 2 years warranty or 40,000km (whichever comes first) for battery.
| Next: Specifications |

























