PricingThe Accord is available in four variants: 2.0 VTi, 2.0 VTi-L, 2.4 VTi-L and Concept M. Show prices for |
|||||
| Price List (RM) | 2.0 VTi | 2.0 VTi-L | 2.4 VTi-L |
||
|---|---|---|---|---|---|
| Selling Price | 138,171.60 | 144,989.60 | 167,009.80 | ||
| Road Tax (1 year) | 378.50 | 378.50 | 734.00 | ||
| Registration Fee | 300.00 | 300.00 | 300.00 | ||
| Handling Fee | - | - | - | ||
| Number Plate | 50.00 | 50.00 | 50.00 | ||
| Ownership Endorsement Fee | 50.00 | 50.00 | 50.00 | ||
| Retail Price (Without Insurance) | 138,950.10 | 145,768.10 | 168,143.80 | ||
| Insurance | 3,865.20 | 4,047.20 | 4,673.30 | ||
| On-The-Road Price with Insurance | 142,815.30 | 149,815.30 | 172,817.10 | ||
| Sum Insured | 138,000.00 | 145,000.00 | 168,000.00 | ||
Note:
- Prices and specifications are subject to change without prior notice.
- For Company Registration:
- Registration Fee is RM500.
- Road Tax is RM757 for 2.0L, and RM1,822 for 2.4L.
- Additional 6% Service Tax and All Driver RM50 on Insurance Premium are added.
- We recommend windscreen insurance coverage.
- 3 years warranty or 100,000km (whichever comes first) and 6 months free service or 10,000km (whichever comes first).
- We offer 2 years warranty or 40,000km (whichever comes first) for standard battery only.
| Next: Specifications |




























